Search
Filter by type
To provide capital growth and manage risk for investors planning to retire (or meet another investment goal) in or around the year indicated in the fund’s name.
Currently: The portfolio is currently invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. The portfolio is diversified primarily among various stock investments in both domestic and foreign markets, with only a minor portion of the portfolio invested in fixed income securities. Stock exposure can range from 70% - 95%.
Over Time: The portfolio’s investment mix will gradually become more conservative as the target date approaches and for several years after the target date. During the target year, the portfolio’s stock exposure can range from 20% - 60%. At five years after the target date and beyond, the focus will be on capital preservation, and stock exposure can range from 15% - 45%.
A target date fund is a single investment portfolio designed to meet an investor’s changing needs over time. The fund gradually shifts from a more aggressive to a more conservative investment objective over the years to reflect an appropriate risk/return trade-off for the investor’s changing time horizon.
$11.24
$0.06
0.53%
as of 12/11/2019
MTYIX
56382P708
03/28/2008
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans.
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Fact Sheet | |
Applications & Forms |
Blended Asset Series Prospectus
Blended Asset Series SAI
XBRL Blended Asset Series – 11/02/2017
Blended Asset Series Annual Report
Blended Asset Series Semi-Annual Report
The financial statements of the underlying investments should be read in conjunction with the Series’ financial statements. Beginning 10/16/2017, the underlying funds are the Manning & Napier Fund, Inc. Blended Asset Series. The Blended Asset Series are not currently available for direct investment.
As of 11/30/2019
24.77%
15.03%
13.12%
7.31%
9.51%
7.72%
---
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Gross | 1.29% |
Net | 0.75%* |
*Includes acquired fund fees and expenses of the underlying Series. Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund's Board of Directors.
As of 11/30/2019
TREASURY NOTES | 8.93% |
SERVICENOW INC | 2.45% |
FACEBOOK INC -A | 2.20% |
COCA COLA CO/THE | 2.03% |
JOHNSON & JOHNSON | 1.95% |
BERKSHIRE HATHAWAY INC-CL B | 1.90% |
MONDELEZ INTERNATIONAL INC | 1.87% |
MEDTRONIC INC | 1.79% |
MASTERCARD INC-CLASS A | 1.78% |
LULULEMON - ADR | 1.74% |
Top Ten Investments list is unaudited and excludes cash
As of 11/30/2019
Stocks | 84.66% |
Bonds | 13.72% |
Cash | 1.62% |
As of 11/30/2019
International Equities | 25.85% |
Small Capitalization | 1.79% |
Mid Capitalization | 3.16% |
Large Capitalization | 53.87% |
Long Term Fixed Income | 2.11% |
Intermediate Term Fixed Income | 9.37% |
Short Term Fixed Income | 2.23% |
Cash | 1.62% |
Due to rounding, the sum of the detailed asset class allocation categories may not equal the asset allocation totals provided above.
As of 11/30/2019
CUSIP | Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|---|
00101JAK2 | ADT SEC CORP 6.25000 10/15/2021 | US | 1,252.33 | $1,327.47 | |
00206RDQ2 | AT&T INC 4.25000 03/01/2027 | US | 27,551.3 | $30,141.28 | |
00287Y109 | ABBVIE INC | US | ABBV | 150.78 | $13,227.99 |
004239109 | ACADIA REALTY TRUST | US | AKR | 53.85 | $1,447.50 |
00489LAA1 | ACRISURE LLC / FIN INC 7.00000 11/15/2025 | US | 2,504.66 | $2,245.98 | |
00507V109 | ACTIVISION INC | US | ATVI | 5,668.05 | $310,779.35 |
00751Y106 | ADVANCE AUTO PARTS INC | US | AAP | 1,718.2 | $269,894.70 |
00774MAG0 | AERCAP IRELAND CAP / GLOBA 4.45000 10/01/2025 | IE | 27,551.3 | $29,652.55 | |
00791GAA5 | AG MERGER SUB II INC 10.75000 08/01/2027 | US | 2,504.66 | $2,460.83 | |
008492100 | AGREE REALTY CORP | US | ADC | 32.56 | $2,434.88 |
013093AD1 | ALBERTSONS COS LLC/SAFEW 5.75000 03/15/2025 | US | 1,252.33 | $1,277.38 | |
015271109 | ALEXANDRIA REAL EST EQUITIES | US | ARE | 12.52 | $2,035.29 |
01609W102 | ALIBABA GROUP - ADR | CN | BABA | 136.5 | $27,300.83 |
01609WAT9 | ALIBABA GROUP HOLDING 3.40000 12/06/2027 | KY | 50,093.27 | $52,021.16 | |
020002101 | ALLSTATE CORPORATION | US | ALL | 36.07 | $4,016.08 |
02079K107 | ALPHABET INC-CL C | US | GOOG | 215.4 | $281,089.74 |
02079K305 | ALPHABET INC-CL A | US | GOOGL | 215.4 | $280,902.35 |
02209S103 | ALTRIA GROUP INC | US | MO | 4,038.77 | $200,726.85 |
023135106 | AMAZON.COM INC | US | AMZN | 192.86 | $347,300.62 |
02319V103 | AMBEV SA-ADR | BR | ABEV | 69,380.43 | $292,091.59 |
0237400 | DIAGEO PLC | GB | DGE LN | 5,928.54 | $242,219.59 |
024835100 | AMERICAN CAMPUS COMMUNITIES | US | ACC | 92.67 | $4,451.99 |
0263494 | BAE SYSTEMS PLC | GB | BA/ LN | 3,873.46 | $28,684.62 |
02665T306 | AMERICAN HOMES 4 RENT- A | US | AMH | 286.78 | $7,660.00 |
03019LAA4 | AMERICAN TANKER INC 9.25000 02/22/2022 | US | 3,756.99 | $3,831.83 | |
03027X100 | AMERICAN TOWER REIT INC | US | AMT | 1,516.57 | $324,592.25 |
03027XAW0 | AMERICAN TOWER CORP 3.80000 08/15/2029 | US | 30,055.96 | $32,051.47 | |
03064D108 | AMERICOLD REALTY TRUST | US | COLD | 172.82 | $6,501.55 |
031162100 | AMGEN INC | US | AMGN | 65.62 | $15,402.84 |
03690AAD8 | ANTERO MIDSTREAM PART / FI 5.75000 03/01/2027 | US | 1,252.33 | $989.34 | |
03690AAF3 | ANTERO MIDSTREAM PART/FI 5.75000 01/15/2028 | US | 1,252.33 | $967.43 | |
03748R754 | APARTMENT INVT & MGMT CO -A | US | AIV | 155.04 | $8,336.43 |
038222105 | APPLIED MATERIALS INC | US | AMAT | 94.68 | $5,481.76 |
039483102 | ARCHER-DANIELS-MIDLAND CO | US | ADM | 68.13 | $2,924.69 |
045086AF2 | ASHTON WOODS USA/FINANCE 6.75000 08/01/2025 | US | 1,252.33 | $1,269.55 | |
053332102 | AUTOZONE INC | US | AZO | 202.88 | $238,973.73 |
053484101 | AVALONBAY COMMUNITIES INC | US | AVB | 55.1 | $11,814.55 |
054937107 | BB&T CORP | US | BBT | 76.14 | $4,166.48 |
05722G100 | BAKER HUGHES CO | US | BKR | 127.49 | $2,858.27 |
060505104 | BANK OF AMERICA CORP | US | BAC | 490.91 | $16,357.25 |
06051GFM6 | BANK OF AMERICA CORP 4.00000 01/22/2025 | US | 40,074.61 | $42,643.88 | |
084670702 | BERKSHIRE HATHAWAY INC-CL B | US | BRK/B | 2,815.24 | $620,197.71 |
086516101 | BEST BUY INC | US | BBY | 50.34 | $4,059.72 |
09061G101 | BIOMARIN PHARMACEUTICAL INC | US | BMRN | 2,901.65 | $234,192.37 |
09247X101 | BLACKROCK INC | US | BLK | 964.3 | $477,239.42 |
0946580 | WEIR GROUP PLC/THE | GB | WEIR LN | 1,346.26 | $24,258.21 |
097023105 | BOEING CO | US | BA | 45.84 | $16,783.98 |
09857L108 | BOOKING HOLDINGS INC | US | BKNG | 113.96 | $216,987.41 |
101121101 | BOSTON PROPERTIES INC | US | BXP | 48.59 | $6,731.72 |
101137107 | BOSTON SCIENTIFIC CORP | US | BSX | 5,025.61 | $217,357.50 |
105368203 | BRANDYWINE REALTY TRUST | US | BDN | 402 | $6,202.84 |
110122108 | BRISTOL MYERS SQUIBB CO | US | BMY | 173.32 | $9,868.99 |
110448107 | BRITISH AMERICAN TOB-SP ADR | GB | BTI | 348.15 | $13,790.15 |
11135F101 | BROADCOM INC | US | AVGO | 33.06 | $10,454.39 |
11680JAA0 | BRUIN E&P PARTNERS LLC 8.87500 08/01/2023 | US | 1,252.33 | $801.49 | |
12429TAE4 | BWAY HOLDING CO 7.25000 04/15/2025 | US | 1,252.33 | $1,186.58 | |
12503M108 | CBOE GLOBAL MARKETS INC | US | CBOE | 2,415.75 | $287,232.41 |
125269100 | CF INDUSTRIES HOLDINGS INC | US | CF | 6,176.5 | $285,416.05 |
12541W209 | C.H. ROBINSON WORLDWIDE INC | US | CHRW | 31.06 | $2,386.79 |
12572Q105 | CME GROUP INC | US | CME | 1,375.06 | $278,765.94 |
126650100 | CVS HEALTH CORP | US | CVS | 134.5 | $10,123.85 |
131477AT8 | CALUMET SPECIALTY PROD 11.00000 04/15/2025 | US | 2,504.66 | $2,520.37 | |
133131102 | CAMDEN PROPERTY TRUST | US | CPT | 55.1 | $6,146.69 |
13321L108 | CAMECO CORP | CA | CCJ | 1,993.71 | $18,441.84 |
149123101 | CATERPILLAR INC | US | CAT | 57.86 | $8,373.75 |
156700AW6 | CENTURYLINK INC 5.62500 04/01/2020 | US | 1,252.33 | $1,264.97 | |
166764100 | CHEVRON CORP | US | CVX | 118.47 | $13,876.46 |
17275R102 | CISCO SYSTEMS INC | US | CSCO | 338.13 | $15,320.65 |
172967424 | CITIGROUP INC | US | C | 141.51 | $10,630.49 |
172967EW7 | CITIGROUP INC 8.12500 07/15/2039 | US | 15,027.98 | $24,894.69 | |
191216100 | COCA COLA CO/THE | US | KO | 12,373.04 | $660,720.16 |
192422103 | COGNEX CORP | US | CGNX | 2,871.6 | $144,096.71 |
194162103 | COLGATE-PALMOLIVE CO | US | CL | 3,272.09 | $221,913.29 |
20030NCY5 | COMCAST CORP 3.25000 11/01/2039 | US | 25,046.63 | $25,430.70 | |
20369C106 | COMMUNITY HEALTHCARE TRUST I | US | CHCT | 103.94 | $4,947.71 |
20451NAG6 | COMPASS MINERALS INTERNA 6.75000 12/01/2027 | US | 3,756.99 | $3,888.49 | |
205887102 | CONAGRA BRAND INC. | US | CAG | 76.39 | $2,205.44 |
222795502 | COUSINS PROPERTIES INC | US | CUZ | 276.01 | $11,175.80 |
22546QAD9 | CREDIT SUISSE AG 5.40000 01/14/2020 | CH | 40,074.61 | $40,226.64 | |
22822V101 | CROWN CASTLE INTL CORP | US | CCI | 36.32 | $4,854.21 |
22822VAN1 | CROWN CASTLE INTL CORP 3.10000 11/15/2029 | US | 30,055.96 | $30,439.76 | |
228368106 | CROWN HOLDINGS INC | US | CCK | 3,267.33 | $247,990.59 |
231021106 | CUMMINS INC | US | CMI | 25.8 | $4,717.43 |
2347608 | FIRST QUANTUM MINERALS LTD | CA | FM CN | 659.98 | $6,036.84 |
25271C102 | DIAMOND OFFSHORE DRILLING | US | DO | 15,933.42 | $90,023.80 |
25277LAC0 | DIAMOND SPORTS GR/DIAMON 6.62500 08/15/2027 | US | 2,504.66 | $2,441.32 | |
253868103 | DIGITAL REALTY TRUST INC | US | DLR | 42.58 | $5,149.96 |
25470DAT6 | DISCOVERY COMMUNICATIONS 5.20000 09/20/2047 | US | 30,055.96 | $34,221.98 | |
256677105 | DOLLAR GENERAL CORP | US | DG | 2,758.89 | $434,138.40 |
256746108 | DOLLAR TREE STORES INC | US | DLTR | 4,440.77 | $406,152.64 |
25787GAC4 | DONNELLEY FINANCIAL SOL 8.25000 10/15/2024 | US | 2,504.66 | $2,545.36 | |
25960P109 | DOUGLAS EMMETT INC | US | DEI | 122.73 | $5,408.65 |
260557103 | DOW INC | US | DOW | 79.4 | $4,237.46 |
262006208 | DREYFUS GVT CSH MANAGEMENT | US | 535,543.06 | $535,543.06 | |
2715777 | QUEBECOR INC -CL B | CA | QBR/B CN | 8,910.34 | $220,964.08 |
277432100 | EASTMAN CHEM CO | US | EMN | 30.81 | $2,414.37 |
2801836 | SHAW COMMUNICATIONS INC-B | CA | SJR/B CN | 10,512.07 | $217,237.35 |
285512109 | ELECTRONIC ARTS | US | EA | 4,684.97 | $473,229.09 |
2866857 | LUNDIN MINING CORP | CA | LUN CN | 14,979.14 | $81,081.09 |
291011104 | EMERSON ELEC CO | US | EMR | 86.16 | $6,363.81 |
29273RAR0 | ENERGY TRANSFER OPERATNG 6.50000 02/01/2042 | US | 20,037.31 | $23,411.14 | |
29413XAD9 | ENVIVA PARTNERS LP/FIN C 6.50000 01/15/2026 | US | 2,504.66 | $2,602.85 | |
29444U700 | EQUINIX INC | US | EQIX | 574.82 | $325,836.84 |
29472R108 | EQUITY LIFESTYLE PROPERTIES | US | ELS | 67.63 | $5,009.73 |
29476L107 | EQUITY RESIDENTIAL | US | EQR | 85.16 | $7,246.99 |
29670E107 | ESSENTIAL PROPERTIES REALTY | US | EPRT | 212.15 | $5,534.86 |
297178105 | ESSEX PROPERTY TRUST INC | US | ESS | 17.28 | $5,395.15 |
30225T102 | EXTRA SPACE STORAGE INC | US | EXR | 18.79 | $1,992.15 |
30303M102 | FACEBOOK INC -A | US | FB | 3,546.6 | $715,137.07 |
30744W107 | FARFETCH LTD - CLASS A | GB | FTCH | 697.55 | $6,947.59 |
311900104 | FASTENAL CO | US | FAST | 99.94 | $3,549.73 |
313747206 | FEDERAL RLTY INVT TR SH BEN INT | US | FRT | 12.52 | $1,653.95 |
315786AC7 | FIDELITY & GUARA NTY LIFE 5.50000 05/01/2025 | US | 1,252.33 | $1,327.47 | |
316773100 | FIFTH THIRD BANCORP | US | FITB | 115.72 | $3,493.45 |
32054K103 | FIRST INDUSTRIAL REALTY TR | US | FR | 77.64 | $3,306.11 |
33834YAA6 | FIVE POINT OP CO LP/FIVE 7.87500 11/15/2025 | US | 2,504.66 | $2,452.49 | |
346232AD3 | FORESTAR GROUP INC 8.00000 04/15/2024 | US | 1,252.33 | $1,352.52 | |
34960PAB7 | FORTRESS TRANS & INFRAST 6.50000 10/01/2025 | US | 3,756.99 | $3,866.59 | |
35166FAA0 | FOXTROT ESCROW ISSUER 12.25000 11/15/2026 | US | 2,504.66 | $2,523.45 | |
35671D857 | FREEPORT-MCMORAN INC | US | FCX | 13,630.38 | $155,113.70 |
364760108 | GAP INC | US | GPS | 91.42 | $1,518.49 |
369550108 | GENERAL DYNAMICS CORP | US | GD | 26.55 | $4,825.09 |
369604BQ5 | GENERAL ELECTRIC CO 5.00000 01/21/2021 | US | 27,551.3 | $26,950.95 | |
370334104 | GENERAL MLS INC | US | GIS | 94.18 | $5,021.43 |
372460105 | GENUINE PARTS CO | US | GPC | 31.31 | $3,267.65 |
374297109 | GETTY REALTY CORP | US | GTY | 91.42 | $3,068.06 |
375558103 | GILEAD SCIENCES INC | US | GILD | 147.52 | $9,919.56 |
37960JAA6 | GLOBAL AIR LEASE CO LTD 6.50000 09/15/2024 | KY | 3,756.99 | $3,842.65 | |
38141GVR2 | GOLDMAN SACHS GROUP INC 4.25000 10/21/2025 | US | 12,523.32 | $13,522.27 | |
388689101 | GRAPHIC PACKAGING HOLDING CO | US | GPK | 12,969.15 | $211,008.01 |
400506101 | GRUPO AEROPORTUARIO PAC-ADR | MX | PAC | 88.92 | $8,996.48 |
40051E202 | GRUPO AEROPORTUARIO DEL SURESTE | MX | ASR | 73.89 | $12,668.76 |
404119BX6 | HCA INC 4.12500 06/15/2029 | US | 20,037.31 | $21,109.29 | |
404139AD9 | HC2 HOLDINGS INC 11.50000 12/01/2021 | US | 1,252.33 | $1,152.15 | |
406216101 | HALLIBURTON CO | US | HAL | 14,998.17 | $314,811.68 |
416515104 | HARTFORD FINL SVCS | US | HIG | 46.34 | $2,866.36 |
421946104 | HEALTHCARE REALTY TRUST INC | US | HR | 136.5 | $4,530.57 |
42225P501 | HEALTHCARE TRUST OF AMERICA | US | HTA | 92.67 | $2,812.61 |
42250P103 | HEALTHPEAK PROPERTIES INC | US | PEAK | 257.98 | $8,998.35 |
427866108 | HERSHEY CO/THE | US | HSY | 32.56 | $4,824.18 |
43300A203 | HILTON WORLDWIDE HOLDINGS INC | US | HLT | 32.56 | $3,418.87 |
437076102 | HOME DEPOT INC | US | HD | 93.92 | $20,711.37 |
438516106 | HONEYWELL INTERNATIONAL INC | US | HON | 68.63 | $12,253.49 |
44107P104 | HOST MARRIOTT CORP | US | HST | 181.59 | $3,175.98 |
444454AD4 | HUGHES SATELLITE SYSTEMS 5.25000 08/01/2026 | US | 1,252.33 | $1,358.78 | |
445658107 | HUNT (JB) TRANSPORT SVCS INC | US | JBHT | 1,956.14 | $226,169.14 |
450913AE8 | IAMGOLD CORP 7.00000 04/15/2025 | CA | 2,504.66 | $2,546.94 | |
452308109 | ILLINOIS TOOL WKS INC | US | ITW | 37.82 | $6,593.23 |
45337C102 | INCYTE CORP | US | INCY | 1,208.5 | $113,792.36 |
45378A106 | INDEPENDENCE REALTY TRUST IN | US | IRT | 250.47 | $3,741.97 |
45682RAA8 | INFRABUILD AUSTRALIA PTY 12.00000 10/01/2024 | AU | 2,504.66 | $2,554.76 | |
458140100 | INTEL CORP | US | INTC | 373.19 | $21,663.96 |
45866F104 | INTERCONTINENTALEXCHANGE INC | US | ICE | 2,986.81 | $281,267.99 |
459200101 | INTERNATIONAL BUSINESS MACH CORP | US | IBM | 88.41 | $11,887.34 |
460146103 | INTERNATIONAL PAPER CO | US | IP | 53.1 | $2,460.60 |
46120E602 | INTUITIVE SURGICAL INC | US | ISRG | 191.61 | $113,603.64 |
46187W107 | INVITATION HOMES INC | US | INVH | 405.51 | $12,380.07 |
46625H100 | JP MORGAN CHASE & CO | US | JPM | 189.85 | $25,015.09 |
46647PAY2 | JPMORGAN CHASE & CO 4.02300 12/05/2024 | US | 20,037.31 | $21,317.83 | |
4741844 | MERCK KGAA | DE | MRK GR | 2,006.24 | $234,170.04 |
476405105 | JERNIGAN CAPITAL INC | US | JCAP | 291.79 | $5,100.55 |
478160104 | JOHNSON & JOHNSON | US | JNJ | 4,628.62 | $636,388.65 |
47987LAA9 | JONAH NRG LLC/FINANCE 7.25000 10/15/2025 | US | 2,504.66 | $726.35 | |
4821100 | SOLVAY SA | BE | SOLB BB | 319.34 | $36,595.33 |
482480100 | KLA-TENCOR CORPORATION | US | KLAC | 29.05 | $4,760.80 |
483007AJ9 | KAISER ALUMINUM CORP 4.62500 03/01/2028 | US | 1,252.33 | $1,285.39 | |
487526AB1 | KEHE DISTRIBUTORS LLC/FI 8.62500 10/15/2026 | US | 2,504.66 | $2,604.85 | |
487836108 | KELLOGG CO | US | K | 52.35 | $3,408.87 |
493267108 | KEYCORP | US | KEY | 157.29 | $3,049.91 |
49427F108 | KILROY REALTY CORP | US | KRC | 22.29 | $1,855.54 |
494368103 | KIMBERLY CLARK CORP | US | KMB | 46.84 | $6,385.78 |
494550AW6 | KINDER MORGAN ENER PART 6.95000 01/15/2038 | US | 22,541.97 | $29,207.83 | |
500255104 | KOHLS CORP | US | KSS | 43.33 | $2,036.98 |
50050N103 | KONTOOR BRANDS INC | US | KTB | 3.76 | $134.69 |
501044101 | KROGER CO | US | KR | 96.93 | $2,650.08 |
50187TAE6 | LGI HOMES INC 6.87500 07/15/2026 | US | 2,504.66 | $2,586.06 | |
5107401 | BEIERSDORF AG | DE | BEI GR | 2,509.67 | $292,690.52 |
512807108 | LAM RESEARCH CORP | US | LRCX | 16.53 | $4,410.91 |
516806AD8 | LAREDO PETROLEUM INC 5.62500 01/15/2022 | US | 1,252.33 | $1,152.90 | |
531172104 | LIBERTY PROPERTY TRUST | US | LPT | 73.89 | $4,552.95 |
53223X107 | LIFE STORAGE INC | US | LSI | 23.79 | $2,605.95 |
539830109 | LOCKHEED MARTIN CORP | US | LMT | 28.3 | $11,067.20 |
54238XAC2 | LONESTAR RESOURCES AMERICA 11.25000 01/01/2023 | US | 1,252.33 | $876.63 | |
550021109 | LULULEMON - ADR | CA | LULU | 2,517.19 | $568,103.84 |
56585A102 | MARATHON PETROLEUM CORP | US | MPC | 102.94 | $6,242.38 |
57636Q104 | MASTERCARD INC-CLASS A | US | MA | 1,979.94 | $578,596.79 |
57772K101 | MAXIM INTEGRATED PRODUCTS | US | MXIM | 47.34 | $2,682.65 |
58933Y105 | MERCK & CO INC | US | MRK | 1,390.59 | $121,231.55 |
594918104 | MICROSOFT CORP | US | MSFT | 3,299.89 | $499,537.94 |
595112103 | MICRON TECHNOLOGY INC | US | MU | 11,415 | $542,326.79 |
59522J103 | MID-AMERICA APARTMENT COMM | US | MAA | 26.3 | $3,579.55 |
60871R209 | MOLSON COORS BREWING CO -B | US | TAP | 37.57 | $1,896.53 |
609207105 | MONDELEZ INTERNATIONAL INC | US | MDLZ | 11,567.79 | $607,771.55 |
615369105 | MOODY'S CORPORATION | US | MCO | 1,311.19 | $297,207.72 |
61965RAA3 | MOSS CREEK RESOURCES HLD 7.50000 01/15/2026 | US | 1,252.33 | $832.80 | |
62426EAA3 | MOUNTAIN PROVINCE DIAMON 8.00000 12/15/2022 | CA | 2,504.66 | $2,404.48 | |
6356934 | FANUC LTD | JP | 6954 JP | 50.09 | $9,564.94 |
637417106 | NATIONAL RETAIL PROPERTIES | US | NNN | 75.14 | $4,188.30 |
637870106 | NATIONAL STORAGE AFFILIATES | US | NSA | 61.36 | $2,055.70 |
63938CAA6 | NAVIENT CORP 5.00000 10/26/2020 | US | 2,504.66 | $2,554.76 | |
64110D104 | NETAPP INC | US | NTAP | 33.56 | $2,033.55 |
6490995 | KEYENCE CORP | JP | 6861 JP | 548.52 | $187,813.05 |
6514442 | METROPOLITAN BANK & TRUST | PH | MBT PM | 360.17 | $469.69 |
654106103 | NIKE INC CLASS B | US | NKE | 5,262.3 | $491,972.20 |
66727WAA0 | NORTHWEST ACQ/DOMINION 7.12500 11/01/2022 | CA | 2,504.66 | $1,613.94 | |
66987V109 | NOVARTIS AG- REG | CH | NVS | 3,396.32 | $313,480.65 |
670346105 | NUCOR CORP | US | NUE | 58.86 | $3,317.33 |
67059TAD7 | NUSTAR LOGISTICS LP 6.75000 02/01/2021 | US | 1,252.33 | $1,295.04 | |
67066G104 | NVIDIA CORP | US | NVDA | 1,168.43 | $253,244.53 |
6742340 | SHANDONG WEIGAO | CN | 1066 HK | 14,026.11 | $16,927.62 |
674599105 | OCCIDENTAL PETROLEUM CORP | US | OXY | 82.4 | $3,178.30 |
680665AL0 | OLIN CORP 5.62500 08/01/2029 | US | 1,252.33 | $1,305.56 | |
681936100 | OMEGA HEALTHCARE INVS INC | US | OHI | 86.41 | $3,631.85 |
6821506 | SONY CORP FIRST SECTION | JP | 6758 JP | 525.98 | $33,377.55 |
7021963 | DEUTSCHE BOERSE AG | DE | DB1 GR | 2,093.9 | $320,454.24 |
70450Y103 | PAYPAL HOLDINGS INC | US | PYPL | 2,028.78 | $219,128.23 |
7123870 | NESTLE SA-REGISTERED | CH | NESN SW | 3,043.17 | $316,017.03 |
713448108 | PEPSICO INC | US | PEP | 3,019.37 | $410,121.24 |
717081103 | PFIZER INC | US | PFE | 470.63 | $18,128.52 |
718172109 | PHILIP MORRIS INTERNATIONAL | US | PM | 4,234.13 | $351,136.67 |
718546104 | PHILLIPS 66 | US | PSX | 46.34 | $5,315.70 |
719245AD4 | PHOTO HOLDINGS MERGER SU 8.50000 10/01/2026 | US | 2,504.66 | $2,097.66 | |
71943U104 | PHYSICIANS REALTY TRUST | US | DOC | 308.07 | $5,911.93 |
729640102 | PLYMOUTH INDUSTRIAL REIT INC | US | 112.71 | $2,089.64 | |
741503AZ9 | BOOKING HOLDINGS INC 3.60000 06/01/2026 | US | 42,579.28 | $45,528.04 | |
74166MAB2 | PRIME SECSRVC BRW/FINANC 5.25000 04/15/2024 | US | 2,504.66 | $2,579.80 | |
74166MAC0 | PRIME SECSRVC BRW/FINANC 5.75000 04/15/2026 | US | 1,252.33 | $1,308.09 | |
74340W103 | PROLOGIS | US | PLD | 189.1 | $17,312.30 |
74460D109 | PUBLIC STORAGE INC | US | PSA | 30.06 | $6,332.19 |
74834L100 | QUEST DIAGNOSTICS INC | US | DGX | 23.54 | $2,508.60 |
750236AW1 | RADIAN GROUP INC 4.87500 03/15/2027 | US | 2,504.66 | $2,623.63 | |
756109104 | REALTY INCOME CORP | US | O | 26.3 | $2,015.29 |
7591EP100 | REGIONS FINANCIAL CORP. | US | RF | 139.26 | $2,317.27 |
76131D103 | RESTAURANT BRANDS INTERN | CA | QSR | 289.29 | $18,986.01 |
7698356 | GETINGE AB-B SHS | SE | GETIB SS | 922.97 | $16,023.17 |
77340RAK3 | ROCKIES EXPRESS PIPELINE 5.62500 04/15/2020 | US | 2,504.66 | $2,539.74 | |
773903109 | ROCKWELL AUTOMATION INC | US | ROK | 15.78 | $3,090.23 |
783513203 | RYANAIR HOLDINGS - ADR | IE | RYAAY | 225.42 | $18,781.97 |
78409V104 | S&P GLOBAL INC | US | SPGI | 1,119.58 | $296,298.03 |
78410G104 | SBA COMMUNICATIONS CORP | US | SBAC | 1,418.89 | $335,525.33 |
78442PGC4 | SLM CORP 5.12500 04/05/2022 | US | 2,504.66 | $2,582.93 | |
785592AV8 | SABINE PASS LIQUEFACTION 5.87500 06/30/2026 | US | 32,560.62 | $37,245.05 | |
80282KAE6 | SANTANDER HOLDINGS USA 4.50000 07/17/2025 | US | 27,551.3 | $29,640.57 | |
806857108 | SCHLUMBERGER LTD | NL | SLB | 6,130.16 | $221,911.91 |
81141R100 | SEA LTD - ADR | SG | SE | 8,017.43 | $296,965.50 |
812578102 | SEATTLE GENETICS INC | US | SGEN | 1,297.42 | $156,143.97 |
81762P102 | SERVICENOW INC | US | NOW | 2,825.26 | $799,661.64 |
822538AE4 | SHELF DRILL HOLD LTD 8.25000 02/15/2025 | KY | 1,252.33 | $1,062.54 | |
828806109 | SIMON PROPERTY GROUP INC | US | SPG | 76.39 | $11,551.27 |
832696405 | JM SMUCKER CO/THE-NEW COM WI | US | SJM | 22.79 | $2,395.26 |
835699307 | SONY CORP SPONSORED ADR | JP | SNE | 6,934.16 | $440,180.50 |
84265V105 | SOUTHERN COPPER CORPORATION | US | SCCO | 5,266.05 | $200,268.05 |
84265VAD7 | SOUTHERN COPPER CORP 5.37500 04/16/2020 | US | 30,055.96 | $30,326.29 | |
852061AR1 | SPRINT COMMUNICATIONS 7.00000 08/15/2020 | US | 3,756.99 | $3,846.94 | |
85207UAE5 | SPRINT CORP 7.25000 09/15/2021 | US | 1,252.33 | $1,328.10 | |
85207UAH8 | SPRINT CORP 7.12500 06/15/2024 | US | 1,252.33 | $1,349.39 | |
85254J102 | STAG INDUSTRIAL INC | US | STAG | 101.44 | $3,143.59 |
855030AN2 | STAPLES INC 7.50000 04/15/2026 | US | 2,504.66 | $2,620.50 | |
858912AF5 | STERICYCLE INC 5.37500 07/15/2024 | US | 2,504.66 | $2,617.37 | |
862121100 | STORE CAPITAL CORP | US | STOR | 78.9 | $3,211.89 |
866674104 | SUN COMMUNITIES | US | SUI | 47.59 | $7,838.32 |
86723CAF5 | SUNCOKE ENRGY PART LP/FI 7.50000 06/15/2025 | US | 1,252.33 | $1,133.36 | |
867892101 | SUNSTONE HOTEL INVESTORS INC | US | SHO | 150.28 | $2,103.92 |
867914103 | SUNTRUST BANKS INC | US | STI | 59.11 | $4,187.36 |
871829107 | SYSCO CORP | US | SYY | 74.39 | $5,991.99 |
87854WAA1 | TECHNIPLAS LLC 10.00000 05/01/2020 | US | 1,252.33 | $1,114.58 | |
88032WAN6 | TENCENT HOLDINGS 3.97500 04/11/2029 | KY | 22,541.97 | $24,214.48 | |
882508104 | TEXAS INSTRUMENTS INC | US | TXN | 94.68 | $11,381.03 |
883556102 | THERMO FISHER SCIENTIFIC INC | US | TMO | 661.23 | $207,593.51 |
88579Y101 | 3M CO | US | MMM | 64.62 | $10,970.59 |
892231AA9 | TOWNSQUARE MEDIA INC 6.50000 04/01/2023 | US | 1,252.33 | $1,258.59 | |
89417E109 | TRAVELLERS COS INC | US | TRV | 26.55 | $3,629.84 |
901109AF5 | TUTOR PERINI CORP 6.87500 05/01/2025 | US | 7,513.99 | $7,335.53 | |
