Mutual Funds
Pro-Blend® Maximum Term Series
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$26.84
Daily $ Change
-$0.07
Daily % Change
-0.26%
as of 09/17/2024
Ticker
MNHWX
CUSIP
56382R290
Inception Date
04/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
N-Port Part F Reports |
YTD
12.98%
1 Year
21.32%
3 Year
3.71%
5 Year
11.62%
10 Year
8.73%
Inception
(11/01/1995)
9.42%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Maximum Term Series Class S inception of 11/01/1995. For periods through 04/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.82% |
Net | 0.11%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
AMAZON COM INC | 3.70% |
UNITED STATES TREAS NTS . 20301115 0.875% | 3.30% |
META PLATFORMS INC CL A | 2.93% |
MASTERCARD INCORPORATED CL A | 2.63% |
ALPHABET INC CAP STK CL A | 2.60% |
ASTRAZENECA PLC | 2.53% |
SERVICENOW INC | 2.25% |
VISA INC | 2.24% |
INFINEON TECHNOLOGIES AG | 2.13% |
UNITED STATES TREAS BDS . 20420215 2.375% | 2.08% |
This investment list is unaudited and excludes cash.
Equity | 85.15% | |
Fixed Income | 12.34% | |
Cash and Equivalents | 2.51% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
3M CO | US | 1,100 | $148,159.00 | |
ACCENTURE PLC IRELAND SHS CLASS A | US | 241 | $82,409.95 | |
ADMIRAL GROUP | GB | 13,739 | $526,888.11 | |
AERCAP IRELAND CAPITAL LIMITED SR GLBL NT 20281029 3.000% | US | 560,000 | $523,768.00 | |
AGREE REALTY CORP | US | 2,330 | $170,113.30 | |
AIR LIQUIDE | US | 56,370 | $2,105,475.87 | |
AIR LIQUIDE | FR | 3,682 | $687,636.21 | |
AIRBUS SE EUR1 | FR | 3,084 | $473,887.00 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 31,930.74 | $32,364.07 | |
ALCON INC ORD SHS | US | 48,568 | $4,744,122.24 | |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 480,000 | $515,625.60 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20310209 2.125% | US | 300,000 | $257,562.00 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 1,170,000 | $1,042,236.00 | |
ALLEGION PUB LTD CO | US | 224 | $31,100.16 | |
ALLSTATE CORP | US | 168 | $31,741.92 | |
ALPHABET INC CAP STK CL A | US | 74,999 | $12,253,336.62 | |
AMAZON COM INC | US | 97,603 | $17,422,135.50 | |
AMERICAN HEALTHCARE REIT INC | US | 5,053 | $105,759.29 | |
AMERICAN HOMES 4 RENT | US | 5,922 | $235,517.94 | |
AMERICAN TOWER REIT COM | US | 1,328 | $297,551.68 | |
AMERICOLD RLTY TR | US | 4,242 | $123,018.00 | |
ANALOG DEVICES INC | US | 803 | $188,576.52 | |
APPLE INC COM | US | 18,888 | $4,325,352.00 | |
APPLIED MATLS INC | US | 12,554 | $2,476,402.04 | |
ARCHER DANIELS MIDLAND CO | US | 1,473 | $89,838.27 | |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 540,000 | $521,883.00 | |
ASTRAZENECA PLC | US | 135,964 | $11,913,165.68 | |
ATLASSIAN CORPORATION CL A | US | 20,671 | $3,423,117.60 | |
AUCKLAND INTL NPV | NZ | 62,932 | $298,647.28 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 52,165 | $583,427.31 | |
AVALONBAY CMNTYS INC | US | 1,519 | $342,883.87 | |
AVANZA BANK HLDG NPV | SE | 10,539 | $249,768.36 | |
BAE SYS PLC | US | 31,296 | $2,242,452.29 | |
BAE SYSTEMS ORD GBP0.025 | GB | 34,596 | $619,726.02 | |
BANK AMERICA CORP FR . 20320422 2.687% | US | 900,000 | $790,875.00 | |
BANK OF AMERICA CORPORATION | US | 8,151 | $332,153.25 | |
BAXTER INTL INC | US | 436 | $16,541.84 | |
BECTON DICKINSON AND CO | US | 620 | $150,294.20 | |
BEIERSDORF AG NPV | DE | 3,147 | $455,456.42 | |
BERKLEY W R CORP | US | 1,175 | $70,147.50 | |
BEST BUY INC | US | 740 | $74,296.00 | |
BLACKROCK INC | US | 5,062 | $4,564,962.22 | |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 240,000 | $241,428.00 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 202,317.07 | $211,823.95 | |
BRENNTAG AG NPV | DE | 6,634 | $493,608.20 | |
BRENNTAG SE | US | 215,439 | $3,205,947.76 | |
BRISTOL MYERS SQUIBB CO | US | 3,628 | $181,218.60 | |
BROOGE PETROLEUM AND GAS | AE | 223,383 | $192,109.38 | |
BROWN FORMAN CORP | US | 365 | $16,640.35 | |
BUNGE GLOBAL SA COM SHS | US | 396 | $40,146.48 | |
CAMPBELL SOUP CO | US | 871 | $43,306.12 | |
CANADIAN NATL RY CO | US | 35,873 | $4,226,556.86 | |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 790,000 | $891,285.90 | |
CARETRUST REIT INC | US | 4,949 | $147,876.12 | |
CATERPILLAR INC DEL | US | 902 | $321,202.20 | |
CBOE GLOBAL MARKETS INC | US | 91 | $18,691.40 | |
CELLNEX TELECOM SA EUR0.25 | ES | 5,893 | $227,847.05 | |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 740,000 | $828,052.60 | |
CF INDS HLDGS INC | US | 472 | $39,218.48 | |
CHESAPEAKE ENERGY CORP | US | 382 | $28,455.18 | |
CHEVRONTEXACO CORP | US | 2,347 | $347,238.65 | |
CHUBB LIMITED COM | US | 196 | $55,699.28 | |
CIM TR -INV A- FLT 20490225 4.000% | US | 278.38 | $264.82 | |
CINCINNATI FINL CORP | US | 487 | $66,733.61 | |
CISCO SYS INC | US | 4,402 | $222,477.08 | |
CITIGROUP INC | US | 3,941 | $246,864.24 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 820,000 | $775,449.40 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 500,000 | $495,425.00 | |
CLEANAWAY WASTE MG NPV | AU | 179,039 | $349,856.53 | |
COCA COLA CO | US | 122,773 | $8,897,359.31 | |
COGNIZANT TECHNOLOGY SOLUTIO | US | 1,308 | $101,723.16 | |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 4,040.9 | $3,683.97 | |
CONAGRA FOODS INC | US | 1,308 | $40,809.60 | |
CONOCOPHILLIPS | US | 2,014 | $229,173.06 | |
CONSTELLATION BRANDS INC | US | 27,516 | $6,623,376.36 | |
COPART INC | US | 69,737 | $3,693,271.52 | |
COTERRA ENERGY INC COM | US | 2,477 | $60,265.41 | |
CRH PLC ORD | US | 416 | $37,760.32 | |
CROWN CASTLE INTL CORP NEW | US | 886 | $99,249.72 | |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 1,822.66 | $1,590.99 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 2,454.78 | $2,283.33 | |
CSX CORP | US | 105,542 | $3,616,924.34 | |
CUMMINS INC | US | 380 | $118,883.00 | |
DEERE AND CO | US | 497 | $191,712.78 | |
DEUTSCHE BOERSE ADR | US | 151,114 | $3,393,869.33 | |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 3,201 | $718,912.62 | |
DICKS SPORTING GOODS INC | US | 258 | $61,135.68 | |
DIGITAL RLTY TR INC | US | 1,597 | $242,121.17 | |
DIGITALBRIDGE GROUP INC CL A NEW | US | 4,534 | $56,629.66 | |
DOLLAR TREE INC | US | 57,347 | $4,845,248.03 | |
EAST WEST BANCORP INC | US | 379 | $31,862.53 | |
EBAY INC | US | 1,544 | $91,250.40 | |
ELECTRONIC ARTS INC | US | 47,957 | $7,280,831.74 | |
EMERSON ELEC CO | US | 308 | $32,460.12 | |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 485,000 | $516,350.40 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 725,000 | $778,541.25 | |
EOG RES INC | US | 299 | $38,517.18 | |
EPAM SYS INC | US | 28,295 | $5,680,504.20 | |
EQUINIX INC | US | 1,240 | $1,034,606.40 | |
EQUITY COMWLTH | US | 3,732 | $75,647.64 | |
EQUITY LIFESTYLE PPTYS INC | US | 3,957 | $287,713.47 | |
EQUITY RESIDENTIAL | US | 3,294 | $246,654.72 | |
EVEREST GROUP LTD COM | US | 145 | $56,874.80 | |
EVERGY INC COM | US | 110,514 | $6,535,797.96 | |
EXPERIAN ORD USD0.10 | GB | 8,326 | $403,119.69 | |
EXPERIAN PLC SPONSORED ADR | US | 70,149 | $3,396,404.13 | |
EXTRA SPACE STORAGE INC | US | 1,689 | $298,953.00 | |
EXXON MOBIL CORP | US | 3,087 | $364,080.78 | |
FEDEX CORP | US | 537 | $160,439.49 | |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 1,930.61 | $1,944.22 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 1,792.7 | $1,790.08 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 2,469.87 | $2,466.07 | |
FIFTH THIRD BANCORP | US | 2,006 | $85,636.14 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 150,000 | $156,841.50 | |
FINECOBANK SPA EUR0.33 | IT | 15,034 | $257,022.32 | |
FIRST INDUSTRIAL REALTY TRUS | US | 1,439 | $81,634.47 | |
FISERV INC | US | 39,312 | $6,863,875.20 | |
FNMA MEGA WGTD AVG MEGA . 20490101 5.640% | US | 7,294.24 | $7,446.03 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 3,011.84 | $3,161.68 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 2,754.2 | $2,772.82 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 2,082.27 | $2,085.83 | |
FOX CORP | US | 1,232 | $50,967.84 | |
GENERAL MLS INC | US | 1,473 | $106,483.17 | |
GENUINE PARTS CO | US | 446 | $63,893.96 | |
GILEAD SCIENCES INC | US | 2,324 | $183,596.00 | |
GLOBANT S A | US | 26,871 | $5,434,391.04 | |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 2,284.21 | $2,104.45 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 135,000 | $125,779.50 | |
GOODMAN GROUP NPV (STAPLED UNITS) | AU | 3,479 | $78,840.75 | |
HALLIBURTON CO | US | 2,298 | $71,444.82 | |
HALMA ORD GBP0.10 | GB | 11,555 | $395,751.30 | |
HARTFORD FINL SVCS GROUP INC | US | 799 | $92,763.90 | |
HDFC BANK LTD | US | 79,269 | $4,844,128.59 | |
HEICO CORP NEW | US | 12,630 | $2,527,136.70 | |
HEINEKEN N V | US | 48,977 | $2,208,079.07 | |
HELIOS TOWERS PLC ORD GBP0.01 | GB | 9,588 | $14,289.56 | |
HERSHEY FOODS CORP | US | 536 | $103,480.16 | |
HF SINCLAIR CORPORATION COM | US | 526 | $25,847.64 | |
HOME DEPOT INC | US | 266 | $98,021.00 | |
HONEYWELL INTL INC | US | 947 | $196,890.77 | |
HUMANA INC | US | 17,251 | $6,114,961.97 | |
HUNTINGTON BANCSHARES INC | US | 4,796 | $71,796.12 | |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 570,000 | $506,952.30 | |
HUNTINGTON INGALLS INDS INC | US | 107 | $30,256.39 | |
IDEXX LABS INC | US | 5,446 | $2,621,323.18 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 230,000 | $221,122.00 | |
IMCD NV EUR0.16 | NL | 3,634 | $594,521.75 | |
INFINEON TECHNOLOGIES AG | US | 273,866 | $10,003,777.25 | |
INFINEON TECHNOLOGY | DE | 19,850 | $725,074.85 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 215,000 | $218,225.00 | |
INTERCONTINENTAL EXCHANGE INC COM | US | 59,387 | $9,593,969.85 | |
INTERMED CAP GRP ORD GBP0.2625 | GB | 11,956 | $334,062.06 | |
INTERPUBLIC GROUP COS INC | US | 1,048 | $34,175.28 | |
INTL PAPER CO | US | 916 | $44,352.72 | |
INTUIT | US | 5,902 | $3,719,794.52 | |
INTUITIVE SURGICAL INC | US | 10,143 | $4,996,746.09 | |
INVITATION HOMES INC | US | 9,863 | $363,352.92 | |
J P MORGAN CHASE AND CO | US | 11,798 | $2,652,190.40 | |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 740,000 | $778,820.40 | |
JOHNSON AND JOHNSON | US | 55,934 | $9,277,213.24 | |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 1,274.35 | $1,231.25 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 4,933.03 | $4,428.93 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 1,310,000 | $1,305,441.20 | |
KENVUE INC COM | US | 3,602 | $79,063.90 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 480,000 | $493,953.60 | |
KEYENCE CORP | JP | 1,100 | $525,881.67 | |
KIMBERLY CLARK CORP | US | 815 | $117,897.90 | |
KRAFT HEINZ CO | US | 3,157 | $111,852.51 | |
L3HARRIS TECHNOLOGIES INC COM | US | 34,633 | $8,196,592.11 | |
LABCORP HOLDINGS INC COM SHS | US | 73 | $16,781.97 | |
LAS VEGAS SANDS CORP | US | 541 | $21,093.59 | |
LENNAR CORP | US | 165 | $30,039.90 | |
LEXINGTON CORP PPTYS TR | US | 17,198 | $178,171.28 | |
LKQ CORP | US | 704 | $29,279.36 | |
LOCKHEED MARTIN CORP | US | 438 | $248,827.80 | |
LONZA GROUP AG | US | 69,809 | $4,571,372.56 | |
LONZA GROUP AG CHF1(REGD) | CH | 745 | $487,856.68 | |
MARATHON OIL CORP | US | 1,509 | $43,232.85 | |
MARATHON PETROLEUM CORP | US | 831 | $147,186.72 | |
MASCO CORP | US | 68,644 | $5,461,316.64 | |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 250,000 | $254,847.50 | |
MASTERCARD INCORPORATED CL A | US | 25,579 | $12,363,353.86 | |
MEDTRONIC PLC SHS | US | 2,540 | $224,993.20 | |
MERCADOLIBRE INC | US | 1,805 | $3,721,296.30 | |
META PLATFORMS INC CL A | US | 26,481 | $13,804,810.11 | |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 250,000 | $254,345.00 | |
MICROCHIP TECHNOLOGY INC | US | 1,391 | $114,284.56 | |
MICRON TECHNOLOGY INC | US | 39,952 | $3,844,980.48 | |
MICROSOFT CORP | US | 20,010 | $8,346,971.40 | |
MID-AMER APT CMNTYS INC | US | 806 | $130,870.22 | |
MOLSON COORS BREWING CO | US | 558 | $30,115.26 | |
MONDELEZ INTL INC | US | 685 | $49,189.85 | |
MOODYS CORP | US | 19,318 | $9,422,161.32 | |
MOSAIC CO NEW COM | US | 930 | $26,570.10 | |
MSCI INC | US | 6,358 | $3,691,391.22 | |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 235,000 | $235,822.50 | |
NELNET ST LN TR - A FLT 20400326 6.163% | US | 6,300.63 | $6,280.66 | |
NESTLE S A SPONSORED ADR | US | 29,368 | $3,150,540.30 | |
NESTLE SA CHF0.10 (REGD) | CH | 3,158 | $338,783.85 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 230,000 | $192,894.10 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 2,481.64 | $2,349.47 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 2,724.16 | $2,585.04 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 1,823.92 | $1,662.71 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 250,000 | $253,260.00 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 348,862.51 | $339,526.95 | |
NORFOLK SOUTHERN CORP | US | 8,100 | $2,074,896.00 | |
NORTHROP GRUMMAN CORP | US | 8,680 | $4,541,462.80 | |
NUCOR CORP | US | 157 | $23,849.87 | |
NVIDIA CORP | US | 32,069 | $3,828,076.53 | |
OCCIDENTAL PETE CORP DEL | US | 540 | $30,769.20 | |
OMNICOM GROUP INC | US | 675 | $67,790.25 | |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 200,000 | $196,495.81 | |
OVINTIV INC COM | US | 707 | $30,280.81 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 50,000 | $50,601.61 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 2,774.48 | $2,748.62 | |
PACCAR INC | US | 1,174 | $112,915.32 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 640,000 | $683,526.40 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 245,000 | $238,059.15 | |
PENSKE AUTOMOTIVE GRP INC | US | 183 | $31,128.30 | |
PERMIAN RESOURCES CORP CLASS A COM | US | 2,158 | $30,729.92 | |
PHILIP MORRIS INTL INC | US | 42,893 | $5,288,277.97 | |
PHILLIPS 66 | US | 882 | $123,753.42 | |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 2,995.96 | $2,753.64 | |
PNC FINL SVCS GROUP INC | US | 875 | $161,953.75 | |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 640,000 | $643,104.00 | |
PPG INDS INC | US | 657 | $85,232.61 | |
PROLOGIS INC | US | 6,881 | $879,529.42 | |
PUBLIC STORAGE INC | US | 1,227 | $421,744.44 | |
QUEST DIAGNOSTICS INC | US | 313 | $49,131.61 | |
RALPH LAUREN CORP | US | 194 | $33,224.44 | |
REALTY INCOME CORP | US | 2,190 | $136,020.90 | |
RELIANCE INC COM | US | 47 | $13,472.55 | |
REXFORD INDL RLTY INC | US | 3,796 | $193,292.32 | |
ROCHE HLDG LTD SPONSORED ADR | US | 199,560 | $8,443,982.28 | |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 1,457 | $493,193.94 | |
ROLLINS INC | US | 42,778 | $2,146,600.04 | |
ROYALTY PHARMA PLC SHS CL A | US | 1,480 | $42,964.40 | |
RTX CORPORATION COM | US | 2,146 | $264,687.64 | |
S AND P GLOBAL INC | US | 13,931 | $7,149,946.44 | |
SALESFORCE INC COM | US | 25,064 | $6,338,685.60 | |
SBA COMMUNICATIONS CORP NEW | US | 1,580 | $358,122.80 | |
SBA TOWER TR - - . 20521115 6.599% | US | 405,000 | $418,813.21 | |
SCHLUMBERGER LTD | US | 3,035 | $133,509.65 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 1,070.12 | $903.91 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 3,031.94 | $2,705.22 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 1,336.22 | $1,192.55 | |
SERVICENOW INC | US | 12,364 | $10,571,220.00 | |
SIMON PPTY GROUP LP GLBL NT . 20320115 2.250% | US | 980,000 | $832,784.40 | |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 890,000 | $774,700.50 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 510,000 | $534,209.70 | |
SKYWORKS SOLUTIONS INC | US | 534 | $58,521.06 | |
SMC CORP | JP | 600 | $276,089.42 | |
SMITH A O | US | 388 | $32,483.36 | |
SMURFIT WESTROCK PLC SHS | US | 1,076 | $51,023.92 | |
SNAP ON INC | US | 135 | $38,304.90 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 13,124 | $269,244.67 | |
SONY CORP NPV | JP | 5,200 | $507,125.44 | |
SONY GROUP CORPORATION SPONSORED ADR | US | 50,466 | $4,923,462.96 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 1,202 | $121,560.11 | |
SSNC TECHNOLOGIES HLDGS INC | US | 553 | $41,524.77 | |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 8.494% | US | 14,572.46 | $8,736.43 | |
STEEL DYNAMICS INC | US | 128 | $15,297.28 | |
SUN COMMUNITIES INC | US | 2,651 | $358,521.24 | |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 6,945.86 | $6,543.15 | |
SYSCO CORP | US | 1,312 | $102,296.64 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | 47,077 | $8,083,120.90 | |
TAPESTRY INC COM | US | 677 | $27,736.69 | |
TE CONNECTIVITY LTD | US | 770 | $118,272.00 | |
TECHTRONIC INDS LTD | US | 30,170 | $2,032,492.56 | |
TECHTRONIC INDUSTRIES | HK | 43,000 | $579,367.72 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 11,900 | $582,764.99 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 760,000 | $743,242.00 | |
TERRENO RLTY CORP | US | 3,220 | $222,308.80 | |
THERMO FISHER SCIENTIFIC INC COM | US | 9,155 | $5,630,965.85 | |
TOWD PT MTG TR -HY A FLT 20481026 6.460% | US | 2,604.22 | $2,642.83 | |
TRANSUNION | US | 47,751 | $4,622,774.31 | |
TRAVELERS COMPANIES INC | US | 578 | $131,824.46 | |
TRUIST FINL CORP COM | US | 3,080 | $136,936.80 | |
TRUIST FINL CORP FR . 20290607 1.887% | US | 850,000 | $768,383.00 | |
UDR INC | US | 2,406 | $107,091.06 | |
UNION PAC CORP | US | 11,890 | $3,044,910.10 | |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 210,092.46 | $198,699.00 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 29,383.83 | $28,968.98 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 12,789,000 | $9,789,595.83 | |
UNITED STATES TREAS NTS . 20251115 2.250% | US | 2,230,000 | $2,177,728.80 | |
UNITED STATES TREAS NTS . 20291115 1.750% | US | 7,664,000 | $6,949,408.64 | |
UNITED STATES TREAS NTS . 20301115 0.875% | US | 18,444,000 | $15,508,821.84 | |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | US | 3,023,279.49 | $2,744,744.75 | |
UNITEDHEALTH GROUP INC | US | 16,027 | $9,459,135.40 | |
US BANCORP DEL COM | US | 3,451 | $162,990.73 | |
US BANCORP FR . 20290201 4.653% | US | 740,000 | $740,865.80 | |
US DOLLARS | US | 12,131,612.99 | $12,131,612.99 | |
VALERO ENERGY CORP NEW | US | 704 | $103,297.92 | |
VENTAS INC | US | 2,803 | $174,094.33 | |
VERTEX PHARMACEUTICALS INC | US | 7,068 | $3,504,950.52 | |
VIATRIS INC | US | 3,231 | $39,030.48 | |
VISA INC | US | 38,093 | $10,527,762.41 | |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 810,000 | $756,669.60 | |
WELLS FARGO AND CO NEW | US | 5,821 | $340,353.87 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 700,000 | $718,718.00 | |
WELLTOWER INC | US | 3,563 | $429,982.84 | |
WEST FRASER TIMBER COM NPV | CA | 9,044 | $800,220.37 | |
WEST FRASER TIMBER LTD | US | 38,812 | $3,435,638.24 | |
WESTLAKE CORPORATION COM | US | 108 | $15,707.52 | |
WILLIAMS SONOMA INC | US | 396 | $53,194.68 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$26.84
Daily $ Change
-$0.07
Daily % Change
-0.26%
as of 09/17/2024
Ticker
MNHWX
CUSIP
56382R290
Inception Date
04/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
N-Port Part F Reports |
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
