Mutual Funds
Pro-Blend® Extended Term Series
Investment Objective
To provide long-term capital growth, with capital preservation as a secondary objective.
Investment Strategy
The portfolio is invested in a growth-oriented mix of securities that seeks to earn a good portion of the long-term growth of the stock market with less volatility. Holdings are diversified primarily among various stock investments, as long as stock market valuations are favorable versus long-term bond yields. A substantial portion of the fund may be invested in long-term, fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who want to be invested in long-term assets without full market risk
- Who have a reasonably high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$20.46
Daily $ Change
$0.04
Daily % Change
0.20%
as of 10/09/2024
Ticker
MNBIX
CUSIP
56382P674
Inception Date
03/28/2008
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
YTD
10.66%
1 Year
20.95%
3 Year
2.77%
5 Year
7.53%
10 Year
6.10%
Inception
(10/12/1993)
8.03%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Extended Term Series Class S inception of 10/12/1993. For periods through 03/28/2008 (the inception date of the Class I shares), performance for the Class I shares is based on the historical performance of the Class S shares. Because the Class I shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.82% |
*Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund's Board of Directors.
UNITED STATES TREAS NTS . 20301115 0.875% | 3.46% |
UNITED STATES TREAS BDS . 20420215 2.375% | 3.24% |
META PLATFORMS INC CL A | 3.15% |
AMAZON COM INC | 2.55% |
MASTERCARD INCORPORATED CL A | 2.24% |
UNITED STATES TREAS NTS . 20331115 4.500% | 2.15% |
UNITED STATES TREAS BDS . 20530215 3.625% | 2.04% |
ASTRAZENECA PLC | 1.95% |
UNITED STATES TREAS NTS . 20311115 1.375% | 1.87% |
ALPHABET INC CAP STK CL A | 1.78% |
This investment list is unaudited and excludes cash.
Equity | 57.00% | |
Fixed Income | 41.72% | |
Cash and Equivalents | 1.28% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 16,412 | $612,876.34 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 1,320,000 | $1,246,924.80 | |
AGREE REALTY CORP | US | ADC | 4,835 | $364,220.55 |
AIR LIQUIDE | US | AIQUY | 150,682 | $5,827,324.99 |
AIR LIQUIDE | FR | 4,643 | $897,802.16 | |
AIRBUS SE EUR1 | FR | 3,898 | $570,854.62 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 89,986.63 | $91,302.11 | |
ALCON INC ORD SHS | US | ALC | 5,085 | $508,855.95 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 1,130,000 | $1,220,919.80 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20310209 2.125% | US | 780,000 | $681,766.80 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 2,820,000 | $2,606,582.40 | |
ALIGNED DT CEN ISS LLC - A- . 20460815 1.937% | US | 1,800,000 | $1,706,011.20 | |
ALLO ISSUER LLC - A- . 20530620 6.200% | US | 1,450,000 | $1,487,356.64 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 60,991 | $10,115,357.35 |
AMAZON COM INC | US | AMZN | 77,585 | $14,456,413.05 |
AMERICAN HEALTHCARE REIT INC | US | AHR | 10,468 | $273,214.80 |
AMERICAN HOMES 4 RENT | US | AMH | 12,318 | $472,888.02 |
AMERICAN TOWER REIT COM | US | AMT | 2,683 | $623,958.48 |
AMERICOLD RLTY TR | US | COLD | 8,884 | $251,150.68 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 1,270,000 | $1,237,030.80 | |
ASTRAZENECA PLC | US | AZN | 142,108 | $11,071,634.28 |
ATLASSIAN CORPORATION CL A | US | TEAM | 2,234 | $354,781.54 |
AUCKLAND INTL NPV | NZ | 89,258 | $424,224.31 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 65,931 | $767,452.36 | |
AVALONBAY CMNTYS INC | US | AVB | 3,059 | $689,039.75 |
AVANZA BANK HLDG NPV | SE | 13,290 | $329,739.26 | |
BAE SYS PLC | US | BAESY | 40,295 | $2,675,467.12 |
BAE SYSTEMS ORD GBP0.025 | GB | 43,630 | $724,223.37 | |
BANK AMERICA CORP FR . 20320422 2.687% | US | 2,160,000 | $1,926,439.20 | |
BEIERSDORF AG NPV | DE | 3,386 | $510,724.46 | |
BLACKROCK INC | US | BLK | 6,236 | $5,921,144.36 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 1,140,000 | $1,149,142.80 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 510,609.76 | $529,757.63 | |
BREAN ABS TR -RM A . 20611025 1.750% | US | 1,119,869.38 | $1,035,905.27 | |
BRENNTAG AG NPV | DE | 8,414 | $628,971.99 | |
BRENNTAG SE | US | BNTGY | 199,027 | $2,975,652.68 |
BROOGE PETROLEUM AND GAS | AE | 524,477 | $472,029.30 | |
CANADIAN NATL RY CO | US | CNI | 49,828 | $5,837,350.20 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 2,190,000 | $2,489,000.70 | |
CARETRUST REIT INC | US | CTRE | 10,370 | $320,018.20 |
CELLNEX TELECOM SA EUR0.25 | ES | 10,797 | $438,981.20 | |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 1,670,000 | $1,885,780.70 | |
CF HIPPOLYTA ISSUER - A- . 20600715 1.690% | US | 831,993.1 | $805,048.01 | |
CIM TR -INV A- FLT 20490225 4.000% | US | 26,546.03 | $25,612.59 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 1,940,000 | $1,848,296.20 | |
CITIGROUP MTG LN TR -INV A-A FLT 20510525 2.500% | US | 795,317.75 | $669,722.76 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 1,240,000 | $1,238,660.80 | |
CLEANAWAY WASTE MG NPV | AU | 223,422 | $455,697.10 | |
COCA COLA CO | US | KO | 129,104 | $9,277,413.44 |
COGENT IPV LLC, - A- . 20540525 7.924% | US | 830,000 | $869,859.42 | |
COLT MORTGAGE LOAN TR - A- FLT 20661025 1.397% | US | 2,230,832.38 | $1,908,229.70 | |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 462,422.99 | $423,775.57 | |
CONSTELLATION BRANDS INC | US | STZ | 16,151 | $4,161,951.19 |
COPART INC | US | CPRT | 113,445 | $5,944,518.00 |
CROWN CASTLE INTL CORP NEW | US | CCI | 1,839 | $218,160.57 |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 152,930.97 | $135,664.10 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 47,192.07 | $44,294.92 | |
CSMC TRUST -TH A- FLT 20430225 2.130% | US | 92,889.43 | $81,419.52 | |
CSX CORP | US | CSX | 208,903 | $7,213,420.59 |
DEEPHAVEN RES MTG TR - A- FLT 20660825 1.194% | US | 2,086,048.65 | $1,842,179.55 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 127,345 | $2,994,517.68 |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 3,866 | $909,096.61 | |
DIGITAL RLTY TR INC | US | DLR | 3,355 | $542,939.65 |
DIGITALBRIDGE GROUP INC CL A NEW | US | DBRG | 9,394 | $132,737.22 |
ELECTRONIC ARTS INC | US | EA | 38,411 | $5,509,673.84 |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 1,150,000 | $1,223,427.50 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 1,740,000 | $1,901,559.00 | |
EPAM SYS INC | US | EPAM | 15,587 | $3,102,280.61 |
EQUINIX INC | US | EQIX | 2,447 | $2,172,030.61 |
EQUITY COMWLTH | US | EQC | 7,733 | $153,886.70 |
EQUITY LIFESTYLE PPTYS INC | US | ELS | 7,850 | $560,019.00 |
EQUITY RESIDENTIAL | US | EQR | 6,918 | $515,114.28 |
EVERGY INC COM | US | EVRG | 70,597 | $4,377,719.97 |
EXPERIAN ORD USD0.10 | GB | 10,145 | $534,930.31 | |
EXTRA SPACE STORAGE INC | US | EXR | 3,416 | $615,529.04 |
FHLMC GIANT MBS GOLD COMB . 20380201 6.000% | US | 37,229.08 | $39,264.77 | |
FHLMC GIANT MBS GOLD COMB . 20400401 6.000% | US | 34,402.78 | $36,150.10 | |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 153,003.47 | $155,133.28 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 144,482.53 | $145,249.73 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 201,261.33 | $202,321.98 | |
FHLMC MBS GOLD PC YR . 20450601 4.000% | US | 203,982.09 | $199,388.41 | |
FHLMC REMIC SERIES CP . 20490625 2.500% | US | 1,734,210.62 | $1,548,390.99 | |
FHLMC SUPER Y FIXED . 20500201 3.000% | US | 2,228,684.3 | $2,022,731.58 | |
FHLMC SUPER Y FIXED . 20510801 4.000% | US | 2,402,350.33 | $2,336,694.10 | |
FHLMC SUPER Y FIXED . 20520601 4.500% | US | 1,986,504.3 | $1,955,236.72 | |
FHLMC SUPER Y FIXED . 20521201 5.000% | US | 2,222,673.83 | $2,224,585.33 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 425,000 | $447,669.50 | |
FIN OF AMER STRU SECS -S A . 20721225 3.000% | US | 1,047,840.5 | $1,018,394.51 | |
FINECOBANK SPA EUR0.33 | IT | 18,958 | $325,305.42 | |
FIRST INDUSTRIAL REALTY TRUS | US | FR | 2,988 | $167,268.24 |
FISERV INC | US | FI | 27,218 | $4,889,713.70 |
FLEXENTIAL ISSUER LLC - A- . 20511127 3.250% | US | 2,150,000 | $2,038,832.75 | |
FNMA MEGA WGTD AVG MEGA . 20490101 5.638% | US | 589,719.13 | $605,883.33 | |
FNMA REMC TRUST - WJ . 20501025 1.500% | US | 811,775.92 | $695,888.82 | |
FNMA REMIC TRUST - KP . 20470725 3.500% | US | 12,905.49 | $12,615.64 | |
FNMA SUPER LNG YEAR . 20380401 6.000% | US | 95,837.69 | $100,900.80 | |
FNMA SUPER LNG YEAR . 20380501 6.000% | US | 75,169.54 | $79,189.61 | |
FNMA SUPER LNG YEAR . 20380701 6.000% | US | 4,351.86 | $4,586.21 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 7,757.05 | $8,168.87 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 242,789.21 | $255,812.42 | |
FNMA SUPER LNG YEAR . 20400101 6.000% | US | 91,036.93 | $95,902.85 | |
FNMA SUPER LNG YEAR . 20400601 6.000% | US | 186,337.24 | $196,108.76 | |
FNMA SUPER LNG YEAR . 20410401 4.000% | US | 305,756.67 | $302,323.02 | |
FNMA SUPER LNG YEAR . 20411201 4.500% | US | 328,596.21 | $332,352.06 | |
FNMA SUPER LNG YEAR . 20430601 4.000% | US | 165,805.72 | $163,126.30 | |
FNMA SUPER LNG YEAR . 20491201 3.500% | US | 2,087,983.9 | $1,970,346.89 | |
FNMA SUPER LNG YEAR . 20501201 3.000% | US | 3,701,266.48 | $3,381,995.23 | |
FNMA SUPER LNG YEAR . 20510801 4.000% | US | 1,335,894.85 | $1,299,384.84 | |
FNMA SUPER LNG YEAR . 20511201 3.000% | US | 2,620,639.74 | $2,394,583.36 | |
FNMA UMBS INT YEAR . 20330901 4.000% | US | 165,636.59 | $164,611.30 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 226,300.02 | $229,386.75 | |
FNMA UMBS INT YEAR . 20340501 4.500% | US | 103,267.38 | $104,641.87 | |
FNMA UMBS INT YEAR . 20380701 3.500% | US | 246,733.68 | $238,813.53 | |
FNMA UMBS INT YEAR . 20401201 2.500% | US | 1,773,265.18 | $1,608,918.96 | |
FNMA UMBS INT YEAR . 20420601 4.000% | US | 2,165,743.56 | $2,128,037.96 | |
FNMA UMBS INT YEAR . 20430201 5.000% | US | 3,129,849.06 | $3,167,563.74 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 167,195.64 | $169,108.36 | |
FNMA UMBS LNG YEAR . 20410801 4.000% | US | 184,905.4 | $181,514.23 | |
FNMA UMBS LNG YEAR . 20441101 4.500% | US | 187,340.16 | $187,864.71 | |
FNMA UMBS LNG YEAR . 20441201 4.500% | US | 243,929.95 | $244,661.74 | |
FNMA UMBS LNG YEAR . 20460401 3.500% | US | 129,296.94 | $122,014.94 | |
FNMA UMBS LNG YEAR . 20461001 4.000% | US | 81,351.08 | $79,128.57 | |
FNMA UMBS LNG YEAR . 20470201 4.500% | US | 91,682.74 | $91,617.65 | |
FNMA UMBS LNG YEAR . 20520501 3.500% | US | 2,396,742.46 | $2,231,942.45 | |
FNMA UMBS LNG YEAR . 20520501 4.000% | US | 2,306,758.76 | $2,218,594.44 | |
FNMA UMBS LNG YEAR . 20520901 4.000% | US | 3,543,665.62 | $3,408,226.72 | |
FNMA UMBS LNG YEAR . 20520901 4.500% | US | 2,625,415.34 | $2,582,253.51 | |
FNMA UMBS LNG YEAR . 20521101 5.500% | US | 1,027,250.37 | $1,041,662.69 | |
FNMA UMBS LNG YEAR . 20530101 5.000% | US | 3,321,272.18 | $3,324,128.47 | |
GLOBANT S A | US | GLOB | 19,881 | $3,939,221.34 |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 203,409 | $187,887.79 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 340,000 | $316,778.00 | |
GS MBS TR -PJ A- FLT 20520225 2.500% | US | 843,672.71 | $753,635.37 | |
GS MRTG BCK SEC TR -INV A- FLT 20511225 5.000% | US | 1,110,333.83 | $1,032,323.22 | |
GS MTG -BACK SEC TR -PJ A- FLT 20511125 2.500% | US | 819,983.1 | $732,172.01 | |
HALMA ORD GBP0.10 | GB | 14,604 | $510,883.09 | |
HAWAII ST TAXABLE GO REF BDS G 20381001 2.682% | US | 1,795,000 | $1,429,161.05 | |
HDFC BANK LTD | US | HDB | 113,094 | $7,075,160.64 |
HENSOLDT AG NPV | DE | 2,802 | $92,126.49 | |
HERMES INTERNATIONAL S.C.A. | FR | 113 | $278,206.71 | |
HOTWIRE FDING LLC - A- . 20530520 5.687% | US | 2,200,000 | $2,253,268.16 | |
HUMANA INC | US | HUM | 7,733 | $2,449,350.42 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 1,390,000 | $1,254,989.30 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 700,000 | $676,116.00 | |
IMCD NV EUR0.16 | NL | 4,593 | $799,146.15 | |
IMPERIAL FUND MTG TR -NQM A- FLT 20561125 1.595% | US | 964,818.68 | $821,786.14 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 255,748 | $8,979,568.03 |
INFINEON TECHNOLOGY | DE | 25,033 | $878,931.99 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 545,000 | $550,798.80 | |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 17,841 | $2,865,978.24 |
INTERMED CAP GRP ORD GBP0.2625 | GB | 15,111 | $451,596.44 | |
INTUITIVE SURGICAL INC | US | ISRG | 6,912 | $3,395,658.24 |
INVITATION HOMES INC | US | INVH | 20,498 | $722,759.48 |
ITALY REP GLBL NT . 20241017 2.375% | IT | 440,000 | $439,436.80 | |
JAPAN (2 YEAR ISSUE) | JP | 210,000,000 | $1,464,274.33 | |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 1,770,000 | $1,894,767.30 | |
JOHNSON AND JOHNSON | US | JNJ | 53,075 | $8,601,334.50 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 104,006.71 | $101,317.22 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 95,647.88 | $88,014.69 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 3,150,000 | $3,166,884.00 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 1,200,000 | $1,244,304.00 | |
KEYENCE CORP | JP | 1,400 | $669,071.59 | |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 40,679 | $9,676,313.73 |
LEXINGTON CORP PPTYS TR | US | LXP | 30,463 | $306,153.15 |
LIBRA SOL LLC - A . 20350215 7.000% | US | 427,739.04 | $428,969.22 | |
LONZA GROUP AG | US | LZAGY | 47,924 | $3,037,183.50 |
LONZA GROUP AG CHF1(REGD) | CH | 941 | $596,358.96 | |
LVMH | FR | 971 | $746,116.81 | |
LVMH MOET HENNESSY LOU VUITT | US | LVMUY | 63,043 | $9,688,448.24 |
MASCO CORP | US | MAS | 40,645 | $3,411,741.30 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 600,000 | $617,112.00 | |
MASTERCARD INCORPORATED CL A | US | MA | 25,723 | $12,702,017.40 |
MERCADOLIBRE INC | US | MELI | 2,425 | $4,976,003.00 |
META PLATFORMS INC CL A | US | META | 31,207 | $17,864,135.08 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 600,000 | $615,090.00 | |
MEX BONOS DESARR FIX RT | MX | 972,000 | $46,069.59 | |
MICROSOFT CORP | US | MSFT | 17,530 | $7,543,159.00 |
MID-AMER APT CMNTYS INC | US | MAA | 1,692 | $268,858.80 |
MOODYS CORP | US | MCO | 9,055 | $4,297,412.45 |
MSCI INC | US | MSCI | 5,163 | $3,009,667.59 |
NASDAQ STOCK MARKET INC | US | NDAQ | 39,955 | $2,917,114.55 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 635,000 | $638,860.80 | |
NELNET ST LN TR - A FLT 20400326 6.095% | US | 121,114.39 | $120,752.25 | |
NESTLE S A SPONSORED ADR | US | NSRGY | 27,443 | $2,763,976.63 |
NESTLE SA CHF0.10 (REGD) | CH | 3,982 | $401,055.92 | |
NEW ECONOMY ASSETS-PH - A- . 20611020 1.910% | US | 2,275,000 | $2,096,888.66 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 560,000 | $421,618.40 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 201,155.04 | $193,425.50 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 224,181.1 | $214,108.87 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 151,474.96 | $144,414.38 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 610,000 | $624,603.40 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 1,481,079.04 | $1,455,841.45 | |
NORTHROP GRUMMAN CORP | US | NOC | 9,441 | $4,985,508.87 |
OBX TRUST -INV A- FLT 20511225 3.000% | US | 1,337,820.28 | $1,170,749.27 | |
OBX TRUST -NQM A- . 20631125 5.928% | US | 1,258,970.62 | $1,271,812.75 | |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 600,000 | $590,432.54 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 220,000 | $223,814.18 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 229,415.17 | $227,753.47 | |
OXFORD FIN FDG TR - A- . 20310215 6.716% | US | 2,550,000 | $2,586,357.65 | |
OXFORD FIN FDG TR LLC - A- . 20300215 3.602% | US | 1,802,335.73 | $1,721,287.58 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 2,310,000 | $2,476,943.70 | |
PCG - LLC SR SEC GLBL 20290725 10.855% | US | 3,780,247.85 | $3,779,756.42 | |
PEAR - LLC A . 20350716 0.000% | US | 1,417,339.64 | $1,438,907.01 | |
PEAR LLC - A . 20360215 6.950% | US | 627,827.18 | $639,465.40 | |
PEAR, LLC - A . 20340115 2.600% | US | 837,898.93 | $821,062.69 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 650,000 | $634,556.00 | |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 836,637.77 | $782,678.48 | |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 1,820,000 | $1,831,793.60 | |
PROLOGIS INC | US | PLD | 14,272 | $1,802,268.16 |
PROVIDENT FDG MTG TR - A-A FLT 20510525 2.000% | US | 1,008,231.49 | $882,285.93 | |
PROVIDENT FND MTG TR -INV A- FLT 20510825 2.500% | US | 1,733,839.78 | $1,459,246.37 | |
PUBLIC STORAGE INC | US | PSA | 2,424 | $882,020.88 |
RCKT MRTG TR - A- FLT 20511225 2.500% | US | 1,783,478.26 | $1,497,545.67 | |
REALTY INCOME CORP | US | O | 4,546 | $288,307.32 |
REXFORD INDL RLTY INC | US | REXR | 7,879 | $396,392.49 |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 138,136 | $5,538,977.33 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 1,841 | $590,569.14 | |
S AND P GLOBAL INC | US | SPGI | 5,557 | $2,870,857.34 |
SBA COMMUNICATIONS CORP NEW | US | SBAC | 3,280 | $789,496.00 |
SBA TOWER TR - - . 20521115 6.599% | US | 2,225,000 | $2,315,497.43 | |
SBA TOWER TRUST - C . 20541015 4.831% | US | 920,000 | $920,000.00 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 205,878.46 | $176,698.67 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 414,044.13 | $374,240.91 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 91,853.54 | $82,903.49 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 107,513.16 | $97,686.78 | |
SERVICENOW INC | US | NOW | 7,655 | $6,846,555.45 |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 3,890,000 | $3,432,886.10 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 1,430,000 | $1,500,570.50 | |
SLAM LTD - A . 20460615 2.434% | KY | 1,434,420 | $1,322,186.68 | |
SLM STUDENT LOAN TR - A- FLT 20260526 6.045% | US | 2,335,173.24 | $2,280,971.77 | |
SMC CORP | JP | 700 | $311,486.30 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 16,015 | $333,396.30 | |
SONY CORP NPV | JP | 19,000 | $368,935.26 | |
SOUTH CAROLINA ST PUB SVCS AUT TAXABLE REF OBLIGS B 20281201 2.329% | US | 230,000 | $212,878.80 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 4,845 | $488,387.88 | |
STACK INFRASTRUCTURE - A- . 20460326 1.877% | US | 1,500,000 | $1,433,229.45 | |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 8.494% | US | 1,167,415.76 | $699,963.23 | |
SUN COMMUNITIES INC | US | SUI | 5,503 | $743,730.45 |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 132,773.16 | $125,937.25 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 55,886 | $9,705,721.62 |
TECHTRONIC INDS LTD | US | TTNDY | 77,928 | $5,924,242.42 |
TECHTRONIC INDUSTRIES | HK | 52,500 | $798,229.80 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 15,800 | $904,368.20 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 2,565,000 | $2,539,580.85 | |
TERRENO RLTY CORP | US | TRNO | 6,683 | $446,624.89 |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 7,032 | $4,349,784.24 |
TOWD PT MTG TR -HY A FLT 20481026 6.464% | US | 241,232.68 | $244,932.15 | |
TRANSUNION | US | TRU | 55,336 | $5,793,679.20 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 2,050,000 | $1,875,360.50 | |
UDR INC | US | UDR | 5,005 | $226,926.70 |
UNION PAC CORP | US | UNP | 17,504 | $4,314,385.92 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 451,725.53 | $430,303.94 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 75,148.96 | $74,112.08 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 23,600,000 | $18,380,388.00 | |
UNITED STATES TREAS BDS . 20530215 3.625% | US | 12,739,000 | $11,583,572.70 | |
UNITED STATES TREAS NTS . 20301115 0.875% | US | 23,107,000 | $19,666,136.63 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 12,395,000 | $10,614,706.15 | |
UNITED STATES TREAS NTS . 20331115 4.500% | US | 11,590,000 | $12,239,735.40 | |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | US | 9,707,482.2 | $8,919,137.57 | |
UNITEDHEALTH GROUP INC | US | UNH | 5,609 | $3,279,470.12 |
US BANCORP FR . 20290201 4.653% | US | 1,850,000 | $1,867,908.00 | |
US CLAIMS LITIGATION FDG LLC SR A NT 20280317 10.250% | US | 275,000 | $255,447.50 | |
US DOLLARS | US | USD | 7,389,818.8 | $7,389,818.80 |
VENTAS INC | US | VTR | 5,683 | $364,450.79 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 6,278 | $2,919,772.24 |
VISA INC | US | V | 27,114 | $7,454,994.30 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 1,970,000 | $1,866,259.80 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 1,790,000 | $1,848,336.10 | |
WELLTOWER INC | US | WELL | 6,641 | $850,247.23 |
WEST FRASER TIMBER COM NPV | CA | 11,397 | $1,111,649.35 | |
WEST FRASER TIMBER LTD | US | WFG | 30,204 | $2,940,661.44 |
WINWATER MTG LN TR - A- FLT 20450120 3.500% | US | 42,319.36 | $39,805.65 |
Investments will change over time.
Distributions
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$20.46
Daily $ Change
$0.04
Daily % Change
0.20%
as of 10/09/2024
Ticker
MNBIX
CUSIP
56382P674
Inception Date
03/28/2008
Investment Minimum
