Search
Filter by type
To provide capital preservation as a primary goal, with income and capital growth as secondary objectives.
The portfolio is invested in a conservative mix of securities that seeks stability with some growth and income potential. Holdings are diversified primarily among fixed income securities, typically focusing on short to intermediate-term maturities. Stock investments may be focused on dividend paying securities in pursuit of growth opportunities and income generation.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
$12.49
$0.05
0.40%
as of 03/23/2023
MNCWX
56382R324
04/01/2019
This fund is only available to discretionary investment accounts and other accounts managed by the Advisor.
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Fact Sheet | --- |
Applications & Forms | |
N-Port Part F Reports |
As of 02/28/2023
1.16%
-6.09%
2.43%
3.78%
3.69%
5.27%
Inception performance is based on the Pro-Blend® Conservative Term Series Class S inception of 11/01/1995. For periods through 04/01/2019 (the inception date of the Class W shares), performance for the Class W shares is based on the historical performance of the Class S shares. Because the Class W shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio. Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Gross | 0.52% |
Net | 0.10%* |
*Reflects the Advisor's contractual agreement to waive its management fee and limit and reimburse certain other expenses. These contractual waivers may not be amended or terminated without the prior approval of the Fund's Board of Directors. The Class W shares are only available to discretionary investment accounts and other accounts managed by the Advisor. These clients pay a management fee to the Advisor that is separate from the fund's expenses.
As of 02/28/2023
TREASURY NOTES | 34.81% |
GOVERNMENT AGENCY | 11.64% |
TENCENT HOLDINGS 3.97500 04/11/2029 | 1.88% |
SIMON PROPERTY GROUP LP 2.65000 02/01/2032 | 1.32% |
MAGALLANES INC 4.05400 03/15/2029 | 1.15% |
JPMORGAN CHASE & CO 4.49300 03/24/2031 | 1.15% |
ENERGY TRANSFER OPERATNG 6.50000 02/01/2042 | 1.13% |
AMAZON.COM INC 3.30000 04/13/2027 | 0.97% |
FONTAINEBLEAU MIAMI BEACH TRUST 3.14400 12/10/2036 | 0.94% |
QUALCOMM INC 4.25000 05/20/2032 | 0.93% |
This investment list is unaudited and excludes cash.
As of 02/28/2023
Bonds | 78.69% |
Stocks | 17.40% |
Cash | 3.91% |
As of 02/28/2023
International Equities | 4.39% |
Small Capitalization | 0.33% |
Mid Capitalization | 1.63% |
Large Capitalization | 11.05% |
Long Term Fixed Income | 15.69% |
Intermediate Term Fixed Income | 46.63% |
Short Term Fixed Income | 16.37% |
Cash | 3.91% |
As of 02/28/2023
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ABBOTT LABORATORIES | US | ABT | 395 | $40,179.40 |
ACTIVISION INC | US | ATVI | 14,092 | $1,074,515.00 |
ADIDAS AG-SPONSORED ADR | DE | ADDYY | 7,448 | $558,078.64 |
ADMIRAL GROUP PLC | GB | AMIGY | 26,097 | $700,991.52 |
AERCAP IRELAND CAP/GLOBA 3.00000 10/29/2028 | IE | 2,040,000 | $1,737,316.24 | |
AGREE REALTY CORP | US | ADC | 1,157 | $81,892.46 |
AIR LIQUIDE-ADR | FR | AIQUY | 33,168 | $1,053,747.36 |
ALASKA AIR 2020-1 CL B 8.00000 08/15/2025 | US | 195,108.05 | $199,353.35 | |
ALIBABA GROUP HOLDING 4.00000 12/06/2037 | KY | 3,730,000 | $3,079,547.46 | |
ALIBAB GROUP HOLDINGS 2.12500 02/09/2031 | KY | 1,020,000 | $813,265.75 | |
ALLSTATE CORPORATION | US | ALL | 158 | $20,347.24 |
ALPHABET INC-CL A | US | GOOGL | 22,041 | $1,985,012.46 |
AMAZON.COM INC | US | AMZN | 34,917 | $3,290,228.91 |
AMAZON.COM INC 3.30000 04/13/2027 | US | 3,750,000 | $3,543,049.16 | |
DIAGEO PLC | GB | DGE LN | 1,574 | $66,795.00 |
BAE SYSTEMS PLC | GB | BA/ LN | 13,657 | $147,498.38 |
AMERICAN HOMES 4 RENT- A | US | AMH | 1,768 | $54,843.36 |
AMERICAN TOWER REIT INC | US | AMT | 364 | $72,075.64 |
AMERICOLD REALTY TRUST | US | COLD | 2,344 | $68,913.60 |
ANALOG DEVICES INC | US | ADI | 222 | $40,730.34 |
APARTMENT INCOME REIT CO | US | AIRC | 1,356 | $51,256.80 |
APPLIED MATERIALS INC | US | AMAT | 6,072 | $705,262.80 |
ARBOR REALTY TRUST INC 8.00000 04/30/2023 | US | 160,000 | $159,777.71 | |
ARCHER-DANIELS-MIDLAND CO | US | ADM | 286 | $22,765.60 |
ARGO BLOCKCHAIN PLC | GB | 8,963 | $46,249.08 | |
ASHTEAD CAPITAL INC 4.00000 05/01/2028 | US | 1,890,000 | $1,725,128.25 | |
ATLASSIAN CORP PLC-CLASS A | AU | TEAM | 457 | $75,098.81 |
AUTOMATIC DATA PROCESSING | US | ADP | 159 | $34,951.38 |
BAE SYSTEMS PLC -SPON ADR | GB | BAESY | 16,576 | $728,598.08 |
BNSF FUNDING TRUST I 6.61300 12/15/2055 | US | 1,540,000 | $1,491,917.60 | |
BANK OF AMERICA CORP 2.68700 04/22/2032 | US | 3,130,000 | $2,536,953.49 | |
BARRICK GOLD CORP | CA | GOLD | 24,949 | $402,177.88 |
BAXTER INTERNATIONAL INC | US | BAX | 201 | $8,029.95 |
BEST BUY INC | US | BBY | 147 | $12,217.17 |
BIOMARIN PHARMACEUTICAL INC | US | BMRN | 11,118 | $1,107,241.62 |
DECHRA PHARMACEUTICALS PLC | GB | DPH LN | 2,255 | $74,070.82 |
BRANDYWINE REALTY TRUST | US | BDN | 3,815 | $22,470.35 |
BRISTOL MYERS SQUIBB CO | US | BMY | 737 | $50,823.52 |
BROADRIDGE FINANCIAL SOLUTIONS | US | BR | 79 | $11,121.62 |
JONAH ENERGY PARENT LLC | US | 2,353 | $113,485.19 | |
SORT 2020-1 A2 1.99000 07/15/2060 | US | 2,063,839.55 | $1,735,247.40 | |
SORT 2020-1 B1 2.28000 07/15/2060 | US | 2,707,519.6 | $2,402,803.70 | |
C.H. ROBINSON WORLDWIDE INC | US | CHRW | 103 | $10,295.88 |
CIM 2019-INV1 A1 4.00000 02/25/2049 | US | 82,708.63 | $79,162.08 | |
CSMC 2013-IVR3 A1 2.50000 05/25/2043 | US | 307,710.08 | $269,880.57 | |
COTERRA ENERGY INC | US | CTRA | 413 | $10,312.61 |
CAMDEN PROPERTY TRUST | US | CPT | 466 | $53,478.16 |
CAMPBELL SOUP CO | US | CPB | 237 | $12,447.24 |
CANADIAN NATIONAL RAILWAY CO | CA | CNI | 6,623 | $754,293.47 |
CARETRUST REIT INC | US | CTRE | 2,907 | $57,180.69 |
CATERPILLAR INC | US | CAT | 225 | $53,898.75 |
CELLNEX TELECOM SAU-UNSP ADR | ES | CLLNY | 4,265 | $80,096.70 |
CENOVUS ENERGY INC 6.75000 11/15/2039 | CA | 1,784,000 | $1,861,168.13 | |
CHEVRON CORP | US | CVX | 410 | $65,915.70 |
CINCINNATI FINANCIAL CORP | US | CINF | 100 | $12,070.00 |
CISCO SYSTEMS INC | US | CSCO | 1,283 | $62,122.86 |
CITIGROUP INC | US | C | 811 | $41,109.59 |
CITIGROUP INC 1.46200 06/09/2027 | US | 2,990,000 | $2,619,084.52 | |
COCA COLA CO/THE | US | KO | 18,511 | $1,101,589.61 |
COLGATE-PALMOLIVE CO | US | CL | 375 | $27,487.50 |
COMCAST CORP-CL A | US | CMCSA | 1,387 | $51,554.79 |
CBSLT 2019-AGS A1 MTGE 2.54000 01/25/2047 | US | 822,382.64 | $751,433.21 | |
COMMUNITY HEALTHCARE TRUST I | US | CHCT | 2,014 | $78,022.36 |
CONAGRA BRAND INC. | US | CAG | 345 | $12,561.45 |
CONOCOPHILLIPS | US | COP | 389 | $40,203.15 |
COPART INC | US | CPRT | 10,622 | $748,426.12 |
COUSINS PROPERTIES INC | US | CUZ | 3,119 | $76,384.31 |
CAALT 2020-1A B 2.39000 04/16/2029 | US | 110,466.8 | $110,317.35 | |
CAALT 2021-2A A 0.96000 02/15/2030 | US | 2,200,000 | $2,132,596.22 | |
CSMC 2013-TH1 A1 2.13000 02/25/2043 | US | 170,789.26 | $142,767.44 | |
CUMMINS INC | US | CMI | 88 | $21,391.04 |
COLO 2021-2A A2 MTGE 2.40000 10/25/2051 | US | 1,630,000 | $1,421,819.51 | |
COLO 2023 - 1A A2 MTGE 5.11600 02/25/2053 | US | 1,500,000 | $1,383,269.55 | |
KIMBERLY CLARK DE MEXICO S.A.B. | MX | KIMBERA MM | 69,400 | $138,826.55 |
DEVON ENERGY CORPORATION | US | DVN | 287 | $15,475.04 |
DIAMONDBACK ENERGY INC | US | FANG | 91 | $12,792.78 |
DIGITAL REALTY TRUST INC | US | DLR | 840 | $87,553.20 |
DOLLAR TREE STORES INC | US | DLTR | 4,746 | $689,498.88 |
DOW INC | US | DOW | 272 | $15,558.40 |
DREYFUS GVT CSH MANAGEMENT | US | 14,894,961.98 | $14,894,961.98 | |
EOG RESOURCES INC | US | EOG | 210 | $23,734.20 |
EASTMAN CHEM CO | US | EMN | 97 | $8,264.40 |
EBAY INC | US | EBAY | 246 | $11,291.40 |
ELECTRONIC ARTS | US | EA | 5,517 | $612,055.98 |
EMERSON ELEC CO | US | EMR | 288 | $23,820.48 |
ENERGY TRANSFER OPERATNG 6.50000 02/01/2042 | US | 4,170,000 | $4,140,045.35 | |
EQUINIX INC | US | EQIX | 1,473 | $1,013,821.71 |
EQUITY COMMONWEALTH | US | EQC | 2,071 | $43,967.33 |
EQUITY LIFESTYLE PROPERTIES | US | ELS | 1,948 | $133,457.48 |
ESSEX PROPERTY TRUST INC | US | ESS | 173 | $39,454.38 |
EVERGY INC | US | EVRG | 14,964 | $880,032.84 |
FMC CORP | US | FMC | 14,385 | $1,857,822.75 |
FS ENERGY & POWER FUND 7.50000 08/15/2023 | US | 435,000 | $435,231.14 | |
META PLATFORMS INC | US | META | 9,908 | $1,733,305.52 |
FHLM POOL G03926 6.00000 02/01/2038 | US | 140,911.99 | $147,770.91 | |
FHLM POOL G05906 6.00000 04/01/2040 | US | 19,756.64 | $20,718.30 | |
FHLM POOL G06789 6.00000 05/01/2040 | US | 115,665.71 | $121,295.76 | |
FHLM POOL C91746 4.50000 12/01/2033 | US | 39,778.65 | $39,201.14 | |
FHLM POOL C91762 4.50000 05/01/2034 | US | 372,707.88 | $367,358.49 | |
FHLM POOL A92889 4.50000 07/01/2040 | US | 450,163.11 | $445,726.61 | |
FEDERAL NATL MTG ASSN SD8044 3.00000 02/01/2050 | US | 3,323,434.42 | $2,956,053.77 | |
FHLM POOL SD8230 4.50000 06/01/2052 | US | 2,281,799.3 | $2,196,637.90 | |
FREDDIE MAC POOL RB5167 3.50000 07/01/2042 | US | 1,275,668.95 | $1,177,746.70 | |
FR RB5178 MTGE 4.50000 08/01/2042 | US | 2,021,186.21 | $1,969,233.11 | |
FREDDIE MAC POOL RB5188 4.00000 10/01/2042 | US | 2,605,364.24 | $2,474,322.08 | |
FNR 2018-13 PA MTGE 3.00000 03/25/2048 | US | 1,786,654.61 | $1,571,337.06 | |
FNR 2018-31 KP 3.50000 07/25/2047 | US | 70,131.2 | $67,527.15 | |
FNR 2021-69 WJ 1.50000 10/25/2050 | US | 1,180,270.1 | $985,505.85 | |
FEDERAL NATL MTG ASSN 123456 6.00000 12/01/2038 | US | 8,524.68 | $8,930.45 | |
FHMS K030 X1 FLT 0.13807 04/25/2023 | US | 12,835,039.48 | $2,011.89 | |
FHMS K032 X1 FLT 0.05833 05/25/2023 | US | 38,279,754.02 | $6,298.93 | |
FHR 5189 CP 2.50000 06/25/2049 | US | 1,986,930.19 | $1,715,655.21 | |
FEDERAL NATL MTG ASSN A15172 4.00000 08/01/2041 | US | 170,859.73 | $164,133.96 | |
FEDERAL NATL MTG ASSN AL0152 6.00000 06/01/2040 | US | 341,387.24 | $357,598.74 | |
FEDERAL NATL MTG ASSN AL1410 4.50000 12/01/2041 | US | 367,485.28 | $363,488.47 | |
FEDERAL NATL MTG ASSN AL1595 6.00000 01/01/2040 | US | 210,400.43 | $220,391.74 | |
FEDERAL NATL MTG ASSN AL7729 4.00000 06/01/2043 | US | 188,289.72 | $180,877.83 | |
FEDERAL NATL MTG ASSN AL8674 FLT 5.65000 01/01/2049 | US | 594,427.88 | $615,255.17 | |
FEDERAL NATL MTG ASSN BC8677 4.00000 05/01/2046 | US | 97,504.5 | $93,136.80 | |
FEDERAL NATL MTG ASSN BD6997 4.00000 10/01/2046 | US | 200,358.18 | $191,383.17 | |
FEDERAL NATL MTG ASSN BE3812 4.00000 12/01/2046 | US | 166,630.28 | $159,166.11 | |
FEDERAL NATL MTG ASSN BE7845 4.50000 02/01/2047 | US | 149,982.9 | $147,264.93 | |
FEDERAL NATL MTG ASSN FN FS1179 3.50000 12/01/2049 | US | 3,165,301.31 | $2,928,471.73 | |
FEDERAL NATL MTG ASSN FS2998 3.50000 04/01/2052 | US | 3,691,618.38 | $3,399,809.27 | |
FEDERAL NATL MTG ASSN 886904 6.50000 09/01/2036 | US | 33,860.04 | $36,058.54 | |
FEDERAL NATL MTG ASSN 889260 5.00000 04/01/2038 | US | 7,187.05 | $7,241.68 | |
FEDERAL NATL MTG ASSN 889576 6.00000 04/01/2038 | US | 164,887.13 | $172,717.14 | |
FEDERAL NATL MTG ASSN 933521 5.00000 01/01/2038 | US | 5,775.92 | $5,819.82 | |
FEDERAL NATL MTG ASSN 971022 5.00000 01/01/2039 | US | 13,215.83 | $13,312.44 | |
FEDERAL NATL MTG ASSN 975840 5.00000 05/01/2038 | US | 25,786.54 | $25,975.04 | |
FEDERAL NATL MTG ASSN 983686 5.00000 02/01/2039 | US | 13,800.98 | $13,901.87 | |
FEDERAL NATL MTG ASSN 986458 6.00000 08/01/2038 | US | 3,933.16 | $4,120.37 | |
FEDERAL NATL MTG ASSN 987831 6.00000 09/01/2038 | US | 8,751.63 | $9,168.20 | |
FEDERAL NATL MTG ASSN 990897 6.00000 09/01/2038 | US | 18,730.39 | $19,621.94 | |
FEDERAL NATL MTG ASSN 995196 6.00000 07/01/2038 | US | 213,074.69 | $223,121.49 | |
FEDERAL NATL MTG ASSN AA1563 4.50000 02/01/2024 | US | 1,677.85 | $1,660.52 | |
FEDERAL NATL MTG ASSN AA1810 5.00000 01/01/2039 | US | 33,732.99 | $33,979.58 | |
FEDERAL NATL MTG ASSN AA6788 6.00000 08/01/2039 | US | 112,018.37 | $117,337.89 | |
FEDERAL NATL MTG ASSN AB4300 3.50000 01/01/2042 | US | 82,796.16 | $77,183.46 | |
FEDERAL NATL MTG ASSN AC0463 5.00000 11/01/2039 | US | 14,227.52 | $14,342.97 | |
FEDERAL NATL MTG ASSN AC1557 4.50000 09/01/2024 | US | 5,150.41 | $5,078.26 | |
FEDERAL NATL MTG ASSN AC5111 5.00000 11/01/2039 | US | 27,479.74 | $27,702.72 | |
FEDERAL NATL MTG ASSN AC8573 5.00000 01/01/2040 | US | 24,856.77 | $25,058.46 | |
FEDERAL NATL MTG ASSN MA0258 4.50000 12/01/2039 | US | 313,876.13 | $310,357.22 | |
FEDERAL NATL MTG ASSN MA0259 5.00000 12/01/2039 | US | 17,763.89 | $17,908.03 | |
FEDERAL NATL MTG ASSN MA1834 4.50000 02/01/2034 | US | 267,856.66 | $263,742.70 | |
FEDERAL NATL MTG ASSN MA1903 4.50000 05/01/2034 | US | 236,107.86 | $232,481.53 | |
FEDERAL NATL MTG ASSN FN MA3184 4.50000 11/01/2047 | US | 626,080.2 | $613,771.62 | |
FEDERAL NATL MTG FN MA4203 2.50000 12/01/2040 | US | 2,552,017.46 | $2,219,543.08 | |
FEDERAL NATL MTG ASSN MA4600 3.50000 05/01/2052 | US | 3,504,628.54 | $3,188,650.67 | |
FEDERAL NATL MTG ASSN MA4633 3.50000 06/01/2042 | US | 1,290,217.47 | $1,191,178.17 | |
FEDERAL NATL MTG ASSN MA4644 4.00000 05/01/2052 | US | 3,920,587.26 | $3,675,614.11 | |
FEDERAL NATL MTG ASSN FN MA4687 4.00000 06/01/2042 | US | 3,289,713.8 | $3,124,035.72 | |
FN MA4807 MTGE 5.50000 11/01/2052 | US | 2,901,395.72 | $2,896,309.28 | |
FN MA4934 MTGE 5.00000 02/01/2043 | US | 1,987,352.4 | $1,973,970.07 | |
FEDERAL NATL MTG ASSN AD0220 6.00000 10/01/2038 | US | 29,967.06 | $31,380.05 | |
FEDERAL NATL MTG ASSN AD0462 5.50000 10/01/2024 | US | 1,485.54 | $1,474.14 | |
FEDERAL NATL MTG ASSN AE0061 6.00000 02/01/2040 | US | 84,225.27 | $88,234.31 | |
FEDERAL NATL MTG ASSN AE0604 6.00000 07/01/2039 | US | 195,236 | $204,441.68 | |
FIFTH THIRD BANCORP | US | FITB | 434 | $15,754.20 |
FLX 2021-1A A2 3.25000 11/27/2051 | US | 2,600,000 | $2,314,763.62 | |
FONTAINEBLEAU MIAMI BEACH TRUST 3.14400 12/10/2036 | US | 3,660,000 | $3,458,462.61 | |
GCT 2021-GCT A FLT 5.38800 02/15/2038 | US | 3,100,000 | $2,920,741.51 | |
GSMBS 2021-PJ6 A8 2.50000 11/25/2051 | US | 1,262,040.19 | $1,085,217.35 | |
GSMBS 2021-PJ9 A8 2.50000 02/26/2052 | US | 1,276,509.87 | $1,097,743.74 | |
GSMBS 2021-INV1 A9 5.00000 12/25/2051 | US | 1,506,953.98 | $1,396,211.70 | |
GSMBS 2022-PJ1 A8 2.50000 05/28/2052 | US | 1,872,040.12 | $1,600,070.13 | |
GNMA POOL 671161 5.50000 11/15/2037 | US | 25,519.2 | $26,264.10 | |
GENERAL DYNAMICS CORP | US | GD | 129 | $29,400.39 |
GENERAL MLS INC | US | GIS | 323 | $25,681.73 |
GENUINE PARTS CO | US | GPC | 100 | $17,686.00 |
GETTY REALTY CORP | US | GTY | 3,019 | $103,642.27 |
GILEAD SCIENCES INC | US | GILD | 567 | $45,660.51 |
GOLDEN PEAR FUND HOLDCO 10.00000 03/02/2028 | US | 230,000 | $229,310.00 | |
GREENIDGE GEN HLD INC | US | 10,500 | $57,645.00 | |
GRUPO AEROPORTUARIO PAC-ADR | MX | PAC | 118 | $22,429.44 |
GRUPO AEROPORTUARIO DEL SURESTE | MX | ASR | 80 | $22,894.40 |
AIRBUS SE | FR | AIR FP | 607 | $79,499.13 |
ADIDAS AG | DE | ADS GR | 864 | $129,035.69 |
HDFC BANK LTD-ADR | IN | HDB | 1,926 | $130,274.64 |
L'OREAL | FR | OR FP | 75 | $29,645.47 |
HAWAII ST 2.68200 10/01/2038 | US | 2,660,000 | $1,972,831.43 | |
HEALTHCARE REALTY TRUST INC | US | HR | 6,453 | $125,833.50 |
HEINEKEN NV-SPN ADR | NL | HEINY | 22,687 | $1,159,532.57 |
HOME DEPOT INC | US | HD | 269 | $79,769.26 |
HONEYWELL INTERNATIONAL INC | US | HON | 262 | $50,167.76 |
IIP OPERATING PARTNER 5.50000 05/25/2026 | US | 460,000 | $398,719.36 | |
IDEXX LABORATORIES INC | US | IDXX | 1,466 | $693,769.84 |
KERRY GROUP PLC-A | IE | KYGA ID | 939 | $89,904.43 |
ILLINOIS TOOL WKS INC | US | ITW | 137 | $31,942.92 |
IMPRL 2021-NQM3 1.59500 11/25/2056 | US | 1,413,795.55 | $1,171,682.54 | |
IMPRL 2022-NQM1 A1 2.49300 02/25/2067 | US | 2,691,577.79 | $2,326,032.40 | |
INDEPENDENCE REALTY TRUST IN | US | IRT | 2,442 | $44,175.78 |
INTEL CORP | US | INTC | 1,341 | $33,431.13 |
INTERCONTINENTALEXCHANGE INC | US | ICE | 19,846 | $2,020,322.80 |
INTERNATIONAL FLVRS & FRAGRANCES | US | IFF | 147 | $13,700.40 |
INTUIT INC | US | INTU | 1,751 | $712,972.18 |
INTUITIVE SURGICAL INC | US | ISRG | 2,771 | $635,639.69 |
INVITATION HOMES INC | US | INVH | 2,970 | $92,842.20 |
ITALY GOV'T INT BOND 2.37500 10/17/2024 | IT | 600,000 | $567,274.46 | |
JP MORGAN CHASE & CO | US | JPM | 781 | $111,956.35 |
JPMMT 2014-2 1A1 3.00000 06/25/2029 | US | 257,560.08 | $243,059.12 | |
JPMORGAN CHASE & CO 4.49300 03/24/2031 | US | 4,480,000 | $4,223,635.58 | |
JPMMT 2017-3 1A3 3.50000 08/25/2047 | US | 33,762.2 | $30,715.82 | |
JPMMT 2017-6 A3 3.50000 12/25/2048 | US | 83,444.24 | $77,062.59 | |
JOHNSON & JOHNSON | US | JNJ | 13,302 | $2,038,664.52 |
KEYCORP | US | KEY | 453 | $8,285.37 |
KROGER CO | US | KR | 385 | $16,608.90 |
L3HARRIS TECHNOLOGIES INC | US | LHX | 5,104 | $1,077,913.76 |
BEIERSDORF AG | DE | BEI GR | 769 | $91,776.79 |
LENNAR CORP | US | LEN | 136 | $13,156.64 |
LEXINGTON REALTY TRUST | US | LXP | 4,815 | $50,220.45 |
OASIS 2023-1A 7.00000 02/15/2035 | US | 1,200,000 | $1,197,756.36 | |
OASIS 2022-2A A 6.85000 10/15/2034 | US | 1,281,945.45 | $1,279,205.68 | |
LIFE STORAGE INC | US | LSI | 745 | $89,787.40 |
LOCKHEED MARTIN CORP | US | LMT | 101 | $47,900.26 |
LULULEMON - ADR | CA | LULU | 155 | $47,926.00 |
MAGALLANES INC 4.05400 03/15/2029 | US | 4,730,000 | $4,226,341.89 | |
MARATHON PETROLEUM CORP | US | MPC | 230 | $28,428.00 |
MARRIOTT VACATIONS WORLD | US | VAC | 235 | $35,952.65 |
MASCO CORP | US | MAS | 12,996 | $681,380.28 |
MASTERCARD INC-CLASS A | US | MA | 5,694 | $2,023,021.26 |
MCDONALDS CORP | US | MCD | 181 | $47,767.71 |
MERCADOLIBRE INC | BR | MELI | 77 | $93,940.00 |
MERCK & CO INC | US | MRK | 781 | $82,973.44 |
MICROSOFT CORP | US | MSFT | 5,935 | $1,480,307.70 |
MICROCHIP TECHNOLOGY INC | US | MCHP | 221 | $17,907.63 |
MICRON TECHNOLOGY INC | US | MU | 11,699 | $676,436.18 |
MID-AMERICA APARTMENT COMM | US | MAA | 669 | $107,106.90 |
MONDELEZ INTERNATIONAL INC | US | MDLZ | 22,442 | $1,462,769.56 |
MOODY'S CORPORATION | US | MCO | 4,024 | $1,167,563.60 |
MOTOROLA SOLUTIONS INC | US | MSI | 91 | $23,915.71 |
NYMT 2022-CP1 A1 2.04240 07/25/2061 | US | 1,673,441.82 | $1,492,489.04 | |
NAVIENT CORP 6.75000 06/25/2025 | US | 485,000 | $478,204.54 | |
NSLT 2012-3A A MTGE FLT 5.31700 03/26/2040 | US | 156,849.5 | $153,815.48 | |
NESTLE S.A. - ADR | CH | NSRGY | 9,662 | $1,087,119.93 |
NETAPP INC | US | NTAP | 158 | $10,198.90 |
NRZT 2014-3A AFX3 3.75000 11/25/2054 | US | 338,995.21 | $309,875.45 | |
NRZT 2015-2A A1 3.75000 08/25/2055 | US | 335,860.91 | $309,109.29 | |
NRZT 2016-4A A1 3.75000 11/25/2056 | US | 490,274.22 | $447,203.92 | |
KEYENCE CORP | JP | 6861 JP | 200 | $86,445.47 |
NEWCASTLE COAL INFRASTRU 4.40000 09/29/2027 | AU | 2,010,000 | $1,830,357.64 | |
NEWMONT GOLDCORP CORP | US | NEM | 7,548 | $329,168.28 |
NIKE INC CLASS B | US | NKE | 5,585 | $663,442.15 |
NORFOLK SOUTHN CORP | US | NSC | 3,278 | $736,959.96 |
NIKON CORP | JP | 7731 JP | 5,600 | $55,466.19 |
NORTHROP GRUMMAN CORP | US | NOC | 2,392 | $1,110,151.12 |
NORTHWEST ACQ/DOMINION 7.12500 11/01/2022 | CA | 880,000 | $88.00 | |
NOVARTIS AG- REG | CH | NVS | 18,346 | $1,543,265.52 |
NUCOR CORP | US | NUE | 139 | $23,274.16 |
OBX 2022-INV1 A1 3.00000 12/25/2051 | US | 2,309,471.32 | $1,936,684.27 | |
OMNICOM GROUP | US | OMC | 150 | $13,585.50 |
SONY CORP FIRST SECTION | JP | 6758 JP | 1,600 | $133,786.37 |
TOKYO ELECTRON LTD | JP | 8035 JP | 200 | $68,620.41 |
OXFIN 2020-1A A2 3.10100 02/15/2028 | US | 198,474.95 | $196,268.80 | |
OXFIN 2019-1A A2 4.45900 02/15/2027 | US | 724,653.31 | $719,650.88 | |
OXFIN 2022-1A 3.60200 02/15/2030 | US | 2,750,000 | $2,496,150.25 | |
OXFIN 2023-1A A2 6.71600 02/15/2031 | US | 2,500,000 | $2,465,047.50 | |
PMTLT 2013-J1 a9 3.50000 09/25/2043 | US | 634,975.95 | $573,657.13 | |
PPG INDUSTRIES INC | US | PPG | 98 | $12,941.88 |
PACKAGING CORP OF AMERICA | US | PKG | 72 | $9,843.84 |
PARKER HANNIFIN CORP | US | PH | 52 | $18,296.20 |
DEUTSCHE BOERSE AG | DE | DB1 GR | 742 | $129,385.54 |
PAYPAL HOLDINGS INC | US | PYPL | 10,228 | $752,780.80 |
PEAR 2021-1 A MTGE 2.60000 01/15/2034 | US | 2,328,608.14 | $2,203,217.25 | |
PEAR 2022-1 A1 6.50000 10/15/2034 | US | 887,196.96 | $886,745.38 | |
PELORUS FUND REIT 7.00000 09/30/2026 | US | 470,000 | $439,435.81 | |
NESTLE SA-REGISTERED | CH | NESN SW | 1,104 | $124,388.39 |
PEPSICO INC 3.90000 07/18/2032 | US | 3,370,000 | $3,164,189.69 | |
PFIZER INC | US | PFE | 1,165 | $47,264.05 |
PIONEER NATURAL RESOURCES CO | US | PXD | 92 | $18,437.72 |
POPULAR INC 6.12500 09/14/2023 | PR | 430,000 | $428,029.62 | |
PROCTER & GAMBLE CO | US | PG | 614 | $84,461.84 |
PROLOGIS | US | PLD | 4,155 | $512,727.00 |
PFMT 2021 -INV1 A1 2.50000 08/25/2051 | US | 2,424,386.81 | $1,946,177.34 | |
PFMT 2021-2 A2A 2.00000 04/25/2051 | US | 1,558,522.57 | $1,308,703.59 | |
PUBLIC STORAGE INC | US | PSA | 625 | $186,843.75 |
QUALCOMM INC | US | QCOM | 392 | $48,423.76 |
QUALCOMM INC 4.25000 05/20/2032 | US | 3,550,000 | $3,397,122.09 | |
QUEST DIAGNOSTICS INC | US | DGX | 91 | $12,590.76 |
RADIUS GLOBAL INFRASTRUCTURE | US | RADI | 13,943 | $190,043.09 |
REALTY INCOME CORP | US | O | 1,233 | $78,850.35 |
REGIONS FINANCIAL CORP. | US | RF | 659 | $15,367.88 |
REPUBLIC SERVICES INC | US | RSG | 170 | $21,918.10 |
RESTAURANT BRANDS INTERN | CA | QSR | 1,182 | $76,227.18 |
REXFORD INDUSTRIAL REALITY IN | US | REXR | 2,116 | $127,933.36 |
GETINGE AB-B SHS | SE | GETIB SS | 6,121 | $131,559.89 |
ROSS STORES INC | US | ROST | 151 | $16,691.54 |
HEINEKEN NV | NL | HEIA NA | 937 | $95,507.04 |
SBA TOWER TRUST 6.59900 01/15/2028 | US | 2,540,000 | $2,621,568.04 | |
