Search
Filter by type
To provide as high a level of current income exempt from federal income tax and New York State personal income tax as the Advisor believes is consistent with the preservation of capital.
The Series invests primarily in municipal bonds that provide income exempt from federal income tax and New York State personal income tax.
Available in New York State.
$10.83
$0.00
0.00%
as of 01/14/2021
EXNTX
563821719
01/17/1994
$2,000.00
Investment minimum may be waived for participants in an automatic investment program and discretionary investment accounts of the Advisor.
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Fact Sheet | |
Applications & Forms |
As of 12/31/2020
---
4.73%
3.36%
2.30%
2.40%
3.59%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Gross | 0.63% |
As of 12/31/2020
NEW YORK ST DORM AUTH ST PERSON 5.00000 02/15/2023 | 3.81% |
NEW YORK CITY NY MUNI WTR FIN 5.00000 12/15/2026 | 3.54% |
NEW YORK ST URBAN DEC VORP 5.00000 03/15/2023 | 3.15% |
NEW YORK CITY NY TRANSITIONALFIN 5.00000 11/01/2022 | 3.11% |
NEW YORK NY 5.00000 08/01/2023 | 2.88% |
PORT AUTH OF NEW YORK & NEW JERS 5.00000 09/01/2024 | 2.78% |
NEW YORK CITY NY MUNI WTR FIN 5.00000 06/15/2027 | 2.36% |
MET TRANSPRTN AUTH NY REVENUE 4.75000 05/15/2030 | 2.23% |
NEW YORK ST URBAN DEV CORP SALES 4.00000 09/15/2029 | 2.23% |
NEW YORK ST ENVRNMNTL FACS CORP 4.00000 08/15/2026 | 2.17% |
Top Ten Investments list is unaudited and excludes cash.
As of 12/31/2020
Revenue | 59.17% |
G.O. | 33.90% |
Pre-Refund | 4.65% |
Cash | 1.74% |
Other | 0.54% |
As of 12/31/2020
AAA | 11.07% |
AA | 77.43% |
A | 11.48% |
NR | 0.02% |
Credit quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). Not Rated (NR) is used to classify securities for which a rating is not available. Credit quality ratings for each issue are obtained from Bloomberg using ratings derived from Moody’s Investors Services (Moody’s) or Standard & Poor’s. When ratings from Moody’s are not available, ratings from Standard & Poor’s are used.
As of 12/31/2020
CUSIP | Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|---|
01212PBU9 | ALBANY CNTY NY 5.00000 09/15/2026 | US | 375,000 | $472,818.75 | |
031321JY9 | AMHERST NY CENTRL SCH DIST 5.00000 06/15/2026 | US | 200,000 | $250,612.00 | |
05620PKT9 | BABYLON NY 2.25000 12/01/2025 | US | 705,000 | $764,346.90 | |
071138MS7 | BATH NY CENTRL SCH DIST 4.00000 06/15/2025 | US | 750,000 | $876,832.50 | |
073671TD1 | BEACON NY CITY SCH DIST 2.00000 06/15/2024 | US | 390,000 | $410,985.90 | |
107799PJ1 | BRIARCLIFF MANOR NY 5.00000 02/01/2023 | US | 400,000 | $440,216.00 | |
109409GF3 | BRIGHTON NY CENTRL SCH DIST 2.12500 06/15/2025 | US | 500,000 | $533,885.00 | |
113067HH8 | BROOKHAVEN COMSEWOGUE 2.25000 05/15/2024 | US | 500,000 | $526,660.00 | |
113067HK1 | BROOKHAVEN-COMSEWOGUE 2.25000 05/15/2026 | US | 500,000 | $537,160.00 | |
113152XB3 | BROOKHAVEN NY 4.00000 03/15/2024 | US | 400,000 | $449,416.00 | |
119677MP4 | BUFFALO NY SER A 5.00000 04/01/2024 | US | 250,000 | $286,247.50 | |
119699JG2 | BUFFALO NY MUNI WTR FIN AUTH 4.00000 07/01/2022 | US | 300,000 | $316,248.00 | |
119699JH0 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2023 | US | 300,000 | $334,074.00 | |
119699KM7 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 250,000 | $300,705.00 | |
119699KN5 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 600,000 | $718,866.00 | |
119699KP0 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 250,000 | $298,650.00 | |
137159WT2 | CANANDAIGUA NY PUBLIC IMPT 3.00000 12/15/2026 | US | 570,000 | $635,042.70 | |
137177UA7 | CANANDAIGUA NY CITY SCH DIST 2.12500 06/15/2025 | US | 540,000 | $576,331.20 | |
196145AQ9 | COLONIE NY 2.00000 03/01/2021 | US | 1,400,000 | $1,403,766.00 | |
196145AV8 | COLONIE NY 2.00000 03/01/2026 | US | 555,000 | $590,986.20 | |
249541JV6 | DEPEW NY UNION FREE SCH DIST 5.00000 06/01/2021 | US | 820,000 | $836,113.00 | |
262006208 | DREYFUS GVT CSH MANAGEMENT | US | 1,854,865.75 | $1,854,865.75 | |
267040CQ4 | DUTCHESS CNTY NY 2.00000 03/15/2021 | US | 1,000,000 | $1,003,420.00 | |
29508RKV7 | ERIE CNTY NY FISCAL STABILITYAUT 5.00000 09/01/2027 | US | 1,000,000 | $1,254,910.00 | |
30309HAC1 | FRETE 2019- ML05 TRUST 3.40000 01/25/2036 | US | 485,114.59 | $573,390.89 | |
367352UG4 | GATE CHILI NY CENTRL SCH DIST2 2.00000 06/15/2026 | US | 500,000 | $531,650.00 | |
392460ZT1 | GREECE NY CENTRL SCH DIST 2.50000 06/15/2023 | US | 620,000 | $653,542.00 | |
424672XC2 | HEMPSTEAD TOWN NY 5.00000 06/15/2026 | US | 400,000 | $496,336.00 | |
429164DU7 | HICKSVILLE NY WTR 2.00000 03/01/2027 | US | 325,000 | $349,843.00 | |
429164DV5 | HICKSVILLE NY WTR 2.00000 03/01/2028 | US | 330,000 | $353,981.10 | |
464038JY5 | IRVINGTON NY UNION FREE SCH DIST 5.00000 04/01/2021 | US | 250,000 | $252,912.50 | |
496098GS7 | KINGS PARK NY CENTRL SCH DIST 2.00000 09/01/2024 | US | 415,000 | $441,306.85 | |
59261AG35 | MET TRANSPRTN AUTH NY REVENUE 4.75000 05/15/2030 | US | 2,000,000 | $2,344,120.00 | |
59261ASH1 | MET TRANSPRTN AUTH NY REVENUE 5.00000 11/15/2021 | US | 925,000 | $963,924.00 | |
64966LS77 | NEW YORK NY 5.00000 08/01/2023 | US | 2,700,000 | $3,023,379.00 | |
64966MSZ3 | NEW YORK NY 5.00000 02/01/2028 | US | 1,500,000 | $1,907,265.00 | |
64966QAZ3 | NEW YORK NY SER D- SUBSER - D1 4.00000 12/01/2028 | US | 1,650,000 | $1,916,953.50 | |
64971QXP3 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 11/01/2022 | US | 3,000,000 | $3,260,460.00 | |
64971WTP5 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 02/01/2025 | US | 475,000 | $562,077.00 | |
64971WWS5 | NEW YORK CITY NY TRANSITIONAL 3.25000 08/01/2025 | US | 1,000,000 | $1,076,950.00 | |
64971XKP2 | NEW YORK CITY NY TRANSITIONAL FI 4.00000 05/01/2029 | US | 1,680,000 | $1,964,222.40 | |
64972GKA1 | NEW YORK CITY NY MUNI WTR FINAUT 3.00000 06/15/2026 | US | 1,250,000 | $1,344,125.00 | |
64972GNC4 | NEW YORK CITY NY MUNI WTR FIN 5.00000 12/15/2026 | US | 3,000,000 | $3,713,400.00 | |
64972GPJ7 | NEW YORK CITY NY MUNI WTR FIN 5.00000 06/15/2027 | US | 2,000,000 | $2,472,520.00 | |
64972HU26 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2028 | US | 1,000,000 | $1,270,920.00 | |
64972HX49 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2027 | US | 750,000 | $963,990.00 | |
64972HXG2 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 07/15/2023 | US | 2,000,000 | $2,240,380.00 | |
64972HZH8 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2023 | US | 820,000 | $918,555.80 | |
649791GL8 | NEW YORK ST 4.25000 12/15/2021 | US | 480,000 | $494,452.80 | |
649791HL7 | NEW YORK ST 5.00000 03/01/2023 | US | 500,000 | $551,810.00 | |
649791KL3 | NEW YORK ST 5.00000 03/15/2023 | US | 510,000 | $564,264.00 | |
64985HUF2 | NEW YORK ST EMVRNMNTL FACS CORP 5.00000 03/15/2025 | US | 340,000 | $409,023.40 | |
64985HWH6 | NEW YORK ST ENVRNMNTL FACS CORP 4.00000 08/15/2026 | US | 2,000,000 | $2,276,820.00 | |
64985TAR2 | NEW YORK ST URBAN DEV CORP SALES 4.00000 09/15/2029 | US | 2,000,000 | $2,337,280.00 | |
64986AP62 | NEW YORK ST ENVRNMNTL FACS CORP 5.00000 06/15/2021 | US | 1,000,000 | $1,021,720.00 | |
64986AZ79 | NEW YORK ST ENVRNMNTL FACS CORP 5.00000 06/15/2023 | US | 300,000 | $335,820.00 | |
64986DJS5 | NEW YORK ST ENVRMNTL FACS CORP S 4.00000 06/15/2029 | US | 1,000,000 | $1,187,560.00 | |
649907QR6 | NEW YORK ST DORM AUTH REVENUES 5.00000 10/01/2023 | US | 1,000,000 | $1,125,330.00 | |
64990AEZ4 | NEW YORK ST DORM AUTH SALES 5.00000 09/15/2026 | US | 750,000 | $927,502.50 | |
64990AGC3 | NEW YORK ST DORM AUTH SALES TAX 5.00000 03/15/2027 | US | 1,500,000 | $1,882,455.00 | |
64990AGV1 | NEW YORK ST DORM AUTH SALES TAX 4.00000 03/15/2027 | US | 1,050,000 | $1,176,682.50 | |
64990AJD8 | NEW YORK ST DORM AUTH SALES TAX 4.00000 03/15/2028 | US | 1,350,000 | $1,531,818.00 | |
64990EKW6 | NEW YORK ST DORM AUTH ST PERSON 5.00000 02/15/2023 | US | 3,630,000 | $4,001,748.30 | |
64990EX28 | NEW YORK ST DORM AUTH ST 3.50000 09/15/2025 | US | 850,000 | $918,552.50 | |
64990FJK1 | NEW YORK ST DORM AUTH ST 5.00000 09/15/2028 | US | 1,680,000 | $2,080,008.00 | |
64990FJL9 | NEW YORK ST DORM AUTH ST PERSONA 4.00000 09/15/2028 | US | 600,000 | $686,010.00 | |
64990FWA8 | NEW YORK ST DORM AUTH 5.00000 02/15/2027 | US | 1,500,000 | $1,876,905.00 | |
64990GNZ1 | NEW YORK ST DORM AUTH REVENUES 4.00000 10/01/2027 | US | 1,000,000 | $1,140,750.00 | |
64990GPA4 | NEW YORK ST DORM AUTH REVENUES 4.00000 10/01/2027 | US | 1,000,000 | $1,137,610.00 | |
650010CA7 | NEW YORK ST THRUWAY 4.00000 01/01/2030 | US | 1,000,000 | $1,193,410.00 | |
650035P51 | NEW YORK ST URBAN DEV CORP 5.00000 09/15/2025 | US | 500,000 | $592,685.00 | |
650035T99 | NEW YORK ST URBAN DEV CORP REV 5.00000 03/15/2026 | US | 1,250,000 | $1,536,537.50 | |
650035YY8 | NEW YORK ST URBAN DEC VORP 5.00000 03/15/2023 | US | 3,000,000 | $3,301,050.00 | |
653438BZ3 | NIAGARA FALLS NY 5.00000 07/15/2026 | US | 415,000 | $506,096.65 | |
653590RQ4 | NIAGARA-WHEATFIELD NY CENTRL SCH 2.00000 03/15/2026 | US | 640,000 | $679,968.00 | |
6827455N0 | ONONDAGA CNTY NY 5.00000 05/15/2023 | US | 1,000,000 | $1,112,100.00 | |
6827457M0 | ONONDAGA CNTY NY 2.12500 06/15/2024 | US | 715,000 | $740,160.85 | |
68277DDK7 | ONONDAGA CNTY NY 3.00000 06/01/2026 | US | 1,000,000 | $1,062,350.00 | |
713873RB5 | PERINTON NY 3.00000 12/15/2021 | US | 210,000 | $215,504.10 | |
713873RC3 | PERINTON NY 4.00000 12/15/2022 | US | 210,000 | $225,222.90 | |
713873RD1 | PERINTON NY 4.00000 12/15/2023 | US | 160,000 | $177,395.20 | |
725633TT8 | PITTSFORD NY 2.00000 11/01/2025 | US | 595,000 | $638,625.40 | |
73358WJJ4 | PORT AUTH OF NEW YORK & NEW JERS 5.00000 12/01/2021 | US | 435,000 | $454,000.80 | |
73358WQN7 | PORT AUTH OF NEW YORK & NEW JERS 5.00000 12/01/2023 | US | 765,000 | $866,354.85 | |
73358WSS4 | PORT AUTH OF NEW YORK & NEW JERS 5.00000 09/01/2024 | US | 2,500,000 | $2,914,250.00 | |
73358WWL4 | PORT AUTH OF NEW YORK & NEW JERS 5.00000 05/01/2024 | US | 800,000 | $921,224.00 | |
771690E26 | ROCHESTER NY 5.00000 08/15/2022 | US | 95,000 | $102,219.05 | |
77355PB28 | ROCKLAND CNTY NY5 5.00000 04/01/2028 | US | 840,000 | $1,097,577.60 | |
785721UD1 | SACHEM NY CENTRL SCH DIST 5.00000 10/15/2023 | US | 250,000 | $283,482.50 | |
806415W68 | SCHNECTADY CNTY NY 2.00000 12/15/2024 | US | 1,485,000 | $1,570,729.05 | |
832458L43 | SMITHTOWN NY 2.00000 02/15/2022 | US | 675,000 | $688,554.00 | |
832458L50 | SMITHTOWN NY 2.00000 02/15/2023 | US | 435,000 | $450,829.65 | |
832458L84 | SMITHTOWN NY 2.00000 02/15/2026 | US | 430,000 | $464,946.10 | |
832458M26 | SMITHTOWN NY 2.00000 02/15/2027 | US | 600,000 | $648,708.00 | |
844606DR1 | SOUTHOLD NY UNION FREE SCH DIST 3.00000 06/15/2025 | US | 435,000 | $479,378.70 | |
864784FD0 | SUFFOLK CNTY NY WTR AUTH 4.00000 12/01/2021 | US | 25,000 | $25,866.00 | |
864784FE8 | SUFFOLK CNTY NY WTR AUTH 4.00000 12/01/2021 | US | 175,000 | $181,144.25 | |
865270XZ0 | SULLIVAN CNTY NY 3.00000 11/15/2023 | US | 500,000 | $535,355.00 | |
89602N2P8 | TRIBOROUGH NY BRIDGE & TUNNELAUT 5.00000 11/15/2023 | US | 350,000 | $397,071.50 | |
89602N5B6 | TRIBOROUGH NY BRIDGE & TUNNEL 5.00000 11/15/2024 | US | 650,000 | $766,948.00 | |
89602N7H1 | TRIBOROUGH NY BRIDGE & TUNNEL 5.00000 05/15/2027 | US | 360,000 | $454,078.80 | |
89602NZF4 | TRIBOROUGH NY BRIDGE & TUNNEL AU 5.00000 11/15/2022 | US | 1,000,000 | $1,087,280.00 | |
89602RFK6 | TRIBOROUGH BRIDGE & TUNNEL AUTH 4.00000 05/15/2029 | US | 500,000 | $582,290.00 | |
903766N25 | ULSTER CNTY NY 3.00000 11/15/2026 | US | 425,000 | $484,801.75 | |
925445RH3 | VESTAL NY CENTRL SCH DIST 2.00000 06/15/2025 | US | 685,000 | $735,799.60 | |
926009KW0 | VICTOR NY CENTRL SCH DIST 5.00000 06/15/2021 | US | 275,000 | $280,962.00 | |
935120JJ5 | WARREN CNTY NY 4.00000 12/01/2030 | US | 500,000 | $628,710.00 | |
935120JK2 | WARREN CNTY NY 4.00000 12/01/2030 | US | 350,000 | $439,624.50 | |
948123PZ1 | WEBSTER NY CENTRAL SCH DIST 2.00000 10/15/2021 | US | 315,000 | $319,602.15 |
Investments will change over time.
All investments involve risks, including possible loss of principal. There is an inverse relationship between bond prices and interest rates; as interest rates rise, bond prices (and therefore the value of bond funds) fall. Likewise, as interest rates fall, bond prices and the value of bond funds rise. The income earned by the Series may be subject to the Alternative Minimum Tax (AMT), depending on your tax situation.
$10.83
$0.00
0.00%
as of 01/14/2021
EXNTX
563821719
01/17/1994
$2,000.00
Investment minimum may be waived for participants in an automatic investment program and discretionary investment accounts of the Advisor.
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Fact Sheet | |
Applications & Forms |
To provide as high a level of current income exempt from federal income tax and New York State personal income tax as the Advisor believes is consistent with the preservation of capital.
The Series invests primarily in municipal bonds that provide income exempt from federal income tax and New York State personal income tax.
Available in New York State.
As of 12/31/2020
---
4.73%
3.36%
2.30%
2.40%
3.59%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Gross | 0.63% |
As of 12/31/2020
NEW YORK ST DORM AUTH ST PERSON 5.00000 02/15/2023 | 3.81% |
NEW YORK CITY NY MUNI WTR FIN 5.00000 12/15/2026 | 3.54% |
NEW YORK ST URBAN DEC VORP 5.00000 03/15/2023 | 3.15% |
NEW YORK CITY NY TRANSITIONALFIN 5.00000 11/01/2022 | 3.11% |
NEW YORK NY 5.00000 08/01/2023 | 2.88% |
PORT AUTH OF NEW YORK & NEW JERS 5.00000 09/01/2024 | 2.78% |
NEW YORK CITY NY MUNI WTR FIN 5.00000 06/15/2027 | 2.36% |
MET TRANSPRTN AUTH NY REVENUE 4.75000 05/15/2030 | 2.23% |
NEW YORK ST URBAN DEV CORP SALES 4.00000 09/15/2029 | 2.23% |
NEW YORK ST ENVRNMNTL FACS CORP 4.00000 08/15/2026 | 2.17% |
Top Ten Investments list is unaudited and excludes cash.
As of 12/31/2020
Revenue | 59.17% | |
G.O. | 33.90% | |
Pre-Refund | 4.65% | |
Cash | 1.74% | |
Other | 0.54% |
As of 12/31/2020
AAA | 11.07% | |
AA | 77.43% | |
A | 11.48% | |
NR | 0.02% |
Credit quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). Not Rated (NR) is used to classify securities for which a rating is not available. Credit quality ratings for each issue are obtained from Bloomberg using ratings derived from Moody’s Investors Services (Moody’s) or Standard & Poor’s. When ratings from Moody’s are not available, ratings from Standard & Poor’s are used.
As of 12/31/2020
CUSIP | Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|---|
01212PBU9 | ALBANY CNTY NY 5.00000 09/15/2026 | US | 375,000 | $472,818.75 | |
031321JY9 | AMHERST NY CENTRL SCH DIST 5.00000 06/15/2026 | US | 200,000 | $250,612.00 | |
05620PKT9 | BABYLON NY 2.25000 12/01/2025 | US | 705,000 | $764,346.90 | |
071138MS7 | BATH NY CENTRL SCH DIST 4.00000 06/15/2025 | US | 750,000 | $876,832.50 | |
073671TD1 | BEACON NY CITY SCH DIST 2.00000 06/15/2024 | US | 390,000 | $410,985.90 | |
107799PJ1 | BRIARCLIFF MANOR NY 5.00000 02/01/2023 | US | 400,000 | $440,216.00 | |
109409GF3 | BRIGHTON NY CENTRL SCH DIST 2.12500 06/15/2025 | US | 500,000 | $533,885.00 | |
113067HH8 | BROOKHAVEN COMSEWOGUE 2.25000 05/15/2024 | US | 500,000 | $526,660.00 | |
113067HK1 | BROOKHAVEN-COMSEWOGUE 2.25000 05/15/2026 | US | 500,000 | $537,160.00 | |
113152XB3 | BROOKHAVEN NY 4.00000 03/15/2024 | US | 400,000 | $449,416.00 | |
119677MP4 | BUFFALO NY SER A 5.00000 04/01/2024 | US | 250,000 | $286,247.50 | |
119699JG2 | BUFFALO NY MUNI WTR FIN AUTH 4.00000 07/01/2022 | US | 300,000 | $316,248.00 | |
119699JH0 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2023 | US | 300,000 | $334,074.00 | |
119699KM7 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 250,000 | $300,705.00 | |
119699KN5 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 600,000 | $718,866.00 | |
119699KP0 | BUFFALO NY MUNI WTR FIN AUTH 5.00000 07/01/2026 | US | 250,000 | $298,650.00 | |
137159WT2 | CANANDAIGUA NY PUBLIC IMPT 3.00000 12/15/2026 | US | 570,000 | $635,042.70 | |
137177UA7 | CANANDAIGUA NY CITY SCH DIST 2.12500 06/15/2025 | US | 540,000 | $576,331.20 | |
196145AQ9 | COLONIE NY 2.00000 03/01/2021 | US | 1,400,000 | $1,403,766.00 | |
196145AV8 | COLONIE NY 2.00000 03/01/2026 | US | 555,000 | $590,986.20 | |
249541JV6 | DEPEW NY UNION FREE SCH DIST 5.00000 06/01/2021 | US | 820,000 | $836,113.00 | |
262006208 | DREYFUS GVT CSH MANAGEMENT | US | 1,854,865.75 | $1,854,865.75 | |
267040CQ4 | DUTCHESS CNTY NY 2.00000 03/15/2021 | US | 1,000,000 | $1,003,420.00 | |
29508RKV7 | ERIE CNTY NY FISCAL STABILITYAUT 5.00000 09/01/2027 | US | 1,000,000 | $1,254,910.00 | |
30309HAC1 | FRETE 2019- ML05 TRUST 3.40000 01/25/2036 | US | 485,114.59 | $573,390.89 | |
367352UG4 | GATE CHILI NY CENTRL SCH DIST2 2.00000 06/15/2026 | US | 500,000 | $531,650.00 | |
392460ZT1 | GREECE NY CENTRL SCH DIST 2.50000 06/15/2023 | US | 620,000 | $653,542.00 | |
424672XC2 | HEMPSTEAD TOWN NY 5.00000 06/15/2026 | US | 400,000 | $496,336.00 | |
429164DU7 | HICKSVILLE NY WTR 2.00000 03/01/2027 | US | 325,000 | $349,843.00 | |
429164DV5 | HICKSVILLE NY WTR 2.00000 03/01/2028 | US | 330,000 | $353,981.10 | |
464038JY5 | IRVINGTON NY UNION FREE SCH DIST 5.00000 04/01/2021 | US | 250,000 | $252,912.50 | |
496098GS7 | KINGS PARK NY CENTRL SCH DIST 2.00000 09/01/2024 | US | 415,000 | $441,306.85 | |
59261AG35 | MET TRANSPRTN AUTH NY REVENUE 4.75000 05/15/2030 | US | 2,000,000 | $2,344,120.00 | |
59261ASH1 | MET TRANSPRTN AUTH NY REVENUE 5.00000 11/15/2021 | US | 925,000 | $963,924.00 | |
64966LS77 | NEW YORK NY 5.00000 08/01/2023 | US | 2,700,000 | $3,023,379.00 | |
64966MSZ3 | NEW YORK NY 5.00000 02/01/2028 | US | 1,500,000 | $1,907,265.00 | |
64966QAZ3 | NEW YORK NY SER D- SUBSER - D1 4.00000 12/01/2028 | US | 1,650,000 | $1,916,953.50 | |
64971QXP3 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 11/01/2022 | US | 3,000,000 | $3,260,460.00 | |
64971WTP5 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 02/01/2025 | US | 475,000 | $562,077.00 | |
64971WWS5 | NEW YORK CITY NY TRANSITIONAL 3.25000 08/01/2025 | US | 1,000,000 | $1,076,950.00 | |
64971XKP2 | NEW YORK CITY NY TRANSITIONAL FI 4.00000 05/01/2029 | US | 1,680,000 | $1,964,222.40 | |
64972GKA1 | NEW YORK CITY NY MUNI WTR FINAUT 3.00000 06/15/2026 | US | 1,250,000 | $1,344,125.00 | |
64972GNC4 | NEW YORK CITY NY MUNI WTR FIN 5.00000 12/15/2026 | US | 3,000,000 | $3,713,400.00 | |
64972GPJ7 | NEW YORK CITY NY MUNI WTR FIN 5.00000 06/15/2027 | US | 2,000,000 | $2,472,520.00 | |
64972HU26 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2028 | US | 1,000,000 | $1,270,920.00 | |
64972HX49 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2027 | US | 750,000 | $963,990.00 | |
64972HXG2 | NEW YORK CITY NY TRANSITIONALFIN 5.00000 07/15/2023 | US | 2,000,000 | $2,240,380.00 | |
64972HZH8 | NEW YORK CITY NY TRANSITIONAL 5.00000 07/15/2023 | US | 820,000 | $918,555.80 | |
649791GL8 | NEW YORK ST 4.25000 12/15/2021 | US | 480,000 | $494,452.80 | |
649791HL7 | NEW YORK ST 5.00000 03/01/2023 | US | 500,000 | $551,810.00 | |
649791KL3 | NEW YORK ST 5.00000 03/15/2023 | US | 510,000 | $564,264.00 | |
64985HUF2 | NEW YORK ST EMVRNMNTL FACS CORP 5.00000 03/15/2025 | US | 340,000 | $409,023.40 | |
64985HWH6 | NEW YORK ST ENVRNMNTL FACS CORP 4.00000 08/15/2026 | US | 2,000,000 | $2,276,820.00 | |
64985TAR2 | NEW YORK ST URBAN DEV CORP SALES 4.00000 09/15/2029 | US | 2,000,000 | $2,337,280.00 | |
64986AP62 | NEW YORK ST ENVRNMNTL FACS CORP 5.00000 06/15/2021 | US | 1,000,000 | $1,021,720.00 | |
64986AZ79 | NEW YORK ST ENVRNMNTL FACS CORP 5.00000 06/15/2023 | US | 300,000 | $335,820.00 | |
64986DJS5 | NEW YORK ST ENVRMNTL FACS CORP S 4.00000 06/15/2029 | US | 1,000,000 | $1,187,560.00 | |
649907QR6 | NEW YORK ST DORM AUTH REVENUES 5.00000 10/01/2023 | US | 1,000,000 | $1,125,330.00 | |
64990AEZ4 | NEW YORK ST DORM AUTH SALES 5.00000 09/15/2026 | US | 750,000 | $927,502.50 | |
64990AGC3 | NEW YORK ST DORM AUTH SALES TAX 5.00000 03/15/2027 | US | 1,500,000 | $1,882,455.00 | |
64990AGV1 | NEW YORK ST DORM AUTH SALES TAX 4.00000 03/15/2027 | US | 1,050,000 | $1,176,682.50 | |
64990AJD8 | NEW YORK ST DORM AUTH SALES TAX 4.00000 03/15/2028 | US | 1,350,000 | $1,531,818.00 | |
64990EKW6 | NEW YORK ST DORM AUTH ST PERSON 5.00000 02/15/2023 | US | 3,630,000 | $4,001,748.30 | |
64990EX28 | NEW YORK ST DORM AUTH ST 3.50000 09/15/2025 | US | 850,000 | $918,552.50 | |
64990FJK1 | NEW YORK ST DORM AUTH ST 5.00000 09/15/2028 | US | 1,680,000 | $2,080,008.00 | |
64990FJL9 | NEW YORK ST DORM AUTH ST PERSONA 4.00000 09/15/2028 | US | 600,000 | $686,010.00 | |
64990FWA8 | NEW YORK ST DORM AUTH 5.00000 02/15/2027 | US | 1,500,000 | $1,876,905.00 | |
64990GNZ1 | NEW YORK ST DORM AUTH REVENUES 4.00000 10/01/2027 | US | 1,000,000 | $1,140,750.00 | |
64990GPA4 | NEW YORK ST DORM AUTH REVENUES 4.00000 10/01/2027 | US | 1,000,000 | $1,137,610.00 | |
650010CA7 | NEW YORK ST THRUWAY 4.00000 01/01/2030 | US | 1,000,000 | $1,193,410.00 | |
650035P51 | NEW YORK ST URBAN DEV CORP 5.00000 09/15/2025 | US | 500,000 | $592,685.00 | |
650035T99 | NEW YORK ST URBAN DEV CORP REV 5.00000 03/15/2026 | US | 1,250,000 | $1,536,537.50 | |
650035YY8 | NEW YORK ST URBAN DEC VORP 5.00000 03/15/2023 | US | 3,000,000 | $3,301,050.00 | |
653438BZ3 | NIAGARA FALLS NY 5.00000 07/15/2026 | US | 415,000 | $506,096.65 | |
653590RQ4 | NIAGARA-WHEATFIELD NY CENTRL SCH 2.00000 03/15/2026 | US | 640,000 | $679,968.00 | |
6827455N0 | ONONDAGA CNTY NY 5.00000 05/15/2023 | US | 1,000,000 | $1,112,100.00 | |
6827457M0 | ONONDAGA CNTY NY 2.12500 06/15/2024 | US | 715,000 | $740,160.85 | |
68277DDK7 | ONONDAGA CNTY NY 3.00000 06/01/2026 | US | 1,000,000 | $1,062,350.00 | |
713873RB5 | PERINTON NY 3.00000 12/15/2021 | US | 210,000 | $215,504.10 | |
713873RC3 | PERINTON NY 4.00000 12/15/2022 | US | 210,000 | $225,222.90 | |
713873RD1 | PERINTON NY 4.00000 12/15/2023 | US | 160,000 | $177,395.20 | |
725633TT8 | PITTSFORD NY 2.00000 11/01/2025 | US | 595,000 | $638,625.40 | |
73358WJJ4 | PORT AUTH OF NEW YORK & NEW JERS 5.00000 12/01/2021 | US | 435,000 | $454,000.80 | |
