Our risk-based, target date, and asset class collective investment trust funds are designed exclusively for use by qualified employee benefit plans.
| Daily Price (as of 10/29/2025) | Average Annual Return (as of 09/30/2025) | Expense Ratio | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | NAV | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Gross | Net | Fact Sheet | 
| Equity | ||||||||||
| Global Equity CIT - Class I | $29.52 -$0.30 | 10.69% | 8.50% | 18.50% | 10.36% | 12.01% | 7.83% (05/01/2006) | 0.75% | --- | |
| Global Equity CIT - Class Z | $43.55 -$0.44 | 11.32% | 9.30% | 19.38% | 11.18% | 12.84% | 8.63% (05/01/2006) | --- | --- | |
| Multi-Asset Class | ||||||||||
| Pro-Mix® Conservative Term CIT - Class S | $37.67 -$0.19 | 6.28% | 4.04% | 7.24% | 3.42% | 4.64% | 5.25% (01/01/2000) | 0.87% | 0.85% | |
| Pro-Mix® Conservative Term CIT - Class U | $16.96 -$0.09 | 6.52% | 4.34% | 7.63% | 3.80% | 5.01% | 5.59% (01/01/2000) | 0.51% | 0.49% | |
| Pro-Mix® Extended Term CIT - Class S | $55.44 -$0.40 | 7.11% | 4.06% | 10.71% | 5.48% | 7.06% | 6.76% (01/01/2000) | 0.90% | --- | |
| Pro-Mix® Extended Term CIT - Class U | $21.48 -$0.15 | 7.46% | 4.49% | 11.17% | 5.92% | 7.50% | 7.16% (01/01/2000) | 0.49% | --- | |
| Pro-Mix® Maximum Term CIT - Class S | $74.26 -$0.61 | 7.75% | 6.61% | 15.35% | 8.82% | 10.53% | 7.94% (01/01/2000) | 0.90% | --- | |
| Pro-Mix® Maximum Term CIT - Class U | $29.61 -$0.24 | 8.07% | 7.04% | 15.82% | 9.27% | 10.97% | 8.33% (01/01/2000) | 0.49% | --- | |
| Pro-Mix® Moderate Term CIT - Class S | $44.58 -$0.29 | 6.76% | 3.96% | 9.31% | 4.33% | 5.79% | 5.90% (01/01/2000) | 0.90% | --- | |
| Pro-Mix® Moderate Term CIT - Class U | $19.02 -$0.12 | 7.12% | 4.39% | 9.78% | 4.77% | 6.21% | 6.30% (01/01/2000) | 0.49% | --- | |
| Retirement Target 2025 CIT - Class I | $23.04 -$0.14 | 7.00% | 4.16% | 9.80% | 4.73% | 6.49% | 6.53% (01/01/2000) | 0.70% | 0.69% | |
| Retirement Target 2025 CIT - Class S | $22.10 -$0.14 | 6.79% | 3.95% | 9.57% | 4.53% | 6.27% | 6.26% (01/01/2000) | 0.90% | 0.89% | |
| Retirement Target 2025 CIT - Class U1 | $17.65 -$0.12 | 7.12% | 4.37% | 10.00% | 4.94% | 6.72% | 6.75% (01/01/2000) | 0.50% | 0.49% | |
| Retirement Target 2030 CIT - Class I | $27.83 -$0.18 | 7.18% | 4.25% | 10.48% | 5.42% | 7.40% | 6.96% (01/01/2000) | 0.69% | --- | |
| Retirement Target 2030 CIT - Class S | $38.19 -$0.25 | 6.98% | 4.00% | 10.27% | 5.21% | 7.17% | 6.68% (01/01/2000) | 0.89% | --- | |
| Retirement Target 2030 CIT - Class U1 | $19.21 -$0.12 | 7.36% | 4.46% | 10.72% | 5.64% | 7.62% | 7.17% (01/01/2000) | 0.49% | --- | |
| Retirement Target 2035 CIT - Class I | $28.18 -$0.20 | 7.34% | 4.51% | 11.74% | 6.24% | 8.28% | 7.10% (01/01/2000) | 0.70% | 0.69% | |
| Retirement Target 2035 CIT - Class S | $26.90 -$0.19 | 7.19% | 4.33% | 11.50% | 6.02% | 8.05% | 6.83% (01/01/2000) | 0.90% | 0.89% | |
| Retirement Target 2035 CIT - Class U1 | $20.55 -$0.14 | 7.49% | 4.71% | 11.96% | 6.44% | 8.50% | 7.32% (01/01/2000) | 0.50% | 0.49% | |
| Retirement Target 2040 CIT - Class I | $32.26 -$0.24 | 7.64% | 5.81% | 14.05% | 7.40% | 9.30% | 7.57% (01/01/2000) | 0.69% | --- | |
| Retirement Target 2040 CIT - Class S | $44.43 -$0.34 | 7.50% | 5.60% | 13.84% | 7.18% | 9.06% | 7.30% (01/01/2000) | 0.89% | --- | |
| Retirement Target 2040 CIT - Class U1 | $22.67 -$0.18 | 7.83% | 6.04% | 14.31% | 7.62% | 9.52% | 7.79% (01/01/2000) | 0.49% | --- | |
| Retirement Target 2045 CIT - Class I | $34.82 -$0.28 | 7.90% | 6.82% | 15.59% | 8.50% | 10.30% | 7.98% (01/01/2000) | 0.70% | 0.69% | |
| Retirement Target 2045 CIT - Class S | $33.09 -$0.27 | 7.77% | 6.63% | 15.35% | 8.28% | 10.06% | 7.70% (01/01/2000) | 0.90% | 0.89% | |
| Retirement Target 2045 CIT - Class U1 | $24.41 -$0.20 | 8.08% | 7.06% | 15.83% | 8.72% | 10.51% | 8.20% (01/01/2000) | 0.50% | 0.49% | |
| Retirement Target 2050 CIT - Class I | $37.07 -$0.30 | 7.92% | 6.84% | 15.58% | 8.99% | 10.73% | 8.15% (01/01/2000) | 0.70% | 0.69% | |
| Retirement Target 2050 CIT - Class S | $36.33 -$0.30 | 7.77% | 6.61% | 15.36% | 8.78% | 10.49% | 7.89% (01/01/2000) | 0.90% | 0.89% | |
| Retirement Target 2050 CIT - Class U1 | $25.42 -$0.21 | 8.06% | 7.04% | 15.83% | 9.22% | 10.95% | 8.39% (01/01/2000) | 0.50% | 0.49% | |
| Retirement Target 2055 CIT - Class I | $34.67 -$0.28 | 7.90% | 6.81% | 15.57% | 9.04% | 10.76% | 8.13% (01/01/2000) | 0.71% | 0.69% | |
| Retirement Target 2055 CIT - Class S | $34.23 -$0.28 | 7.76% | 6.63% | 15.35% | 8.83% | 10.52% | 7.85% (01/01/2000) | 0.91% | 0.89% | |
| Retirement Target 2055 CIT - Class U1 | $25.47 -$0.21 | 8.04% | 7.03% | 15.81% | 9.26% | 10.98% | 8.34% (01/01/2000) | 0.51% | 0.49% | |
| Retirement Target 2060 CIT - Class I | $27.51 -$0.22 | 7.92% | 6.81% | 15.58% | 9.04% | 10.80% | 8.18% (01/01/2000) | 0.71% | 0.69% | |
| Retirement Target 2060 CIT - Class S | $26.96 -$0.22 | 7.74% | 6.61% | 15.35% | 8.83% | 10.57% | 7.62% (01/01/2000) | 0.91% | 0.89% | |
| Retirement Target 2060 CIT - Class U1 | $27.36 -$0.23 | 8.09% | 7.06% | 15.82% | 9.27% | 11.02% | 8.39% (01/01/2000) | 0.51% | 0.49% | |
| Retirement Target 2065 CIT - Class I | $0.00 $0.00 | --- | --- | --- | --- | --- | --- (---) | 0.71% | 0.69% | --- | 
| Retirement Target 2065 CIT - Class S | $0.00 $0.00 | --- | --- | --- | --- | --- | --- (---) | 0.91% | 0.89% | --- | 
| Retirement Target 2065 CIT - Class U1 | $10.20 -$0.08 | --- | --- | --- | --- | --- | --- (---) | 0.51% | 0.49% | --- | 
| Retirement Target Income CIT - Class I | $23.46 -$0.14 | 6.66% | 4.12% | 8.47% | 3.72% | 4.88% | 5.45% (01/01/2000) | 0.70% | 0.69% | |
| Retirement Target Income CIT - Class S | $26.37 -$0.15 | 6.48% | 3.94% | 8.26% | 3.51% | 4.65% | 5.18% (01/01/2000) | 0.90% | 0.89% | |
| Retirement Target Income CIT - Class U1 | $15.74 -$0.09 | 6.79% | 4.35% | 8.67% | 3.93% | 5.08% | 5.66% (01/01/2000) | 0.50% | 0.49% | |
Disciplined Value CIT Annual Report
Performance data quoted represents past performance and does not guarantee future results. Your investment may fluctuate in value and there is a potential for loss as well as profit.
Manning & Napier Advisors, LLC (Manning & Napier) provides investment advisory services to Exeter Trust Company (ETC), Trustee of the Manning & Napier Collective Investment Trust Funds. The Collectives are available only for use within certain qualified employee benefit plans.
Collective Investment Trust Funds are not available outside of the U.S.