Search
Filter by type
To provide capital growth and manage risk for investors planning to retire in or around the year indicated in the fund’s name.
Currently: The portfolio is currently invested in a moderately conservative mix of securities that seeks a more stable rate of growth than that of the stock market by placing a greater emphasis on bonds to help maintain stability. The portfolio is diversified primarily among fixed income securities, with a focus on intermediate maturities. Stock exposure can range from 16% - 48%.
Over Time: The portfolio’s investment mix will gradually become more conservative as the target date approaches and for several years after the target date. At five years after the target date and beyond, the focus will be on capital preservation, and stock exposure can range from 15% - 45%.
A target date fund is a single investment portfolio designed to meet an investor’s changing needs over time. The fund gradually shifts from a more aggressive to a more conservative investment objective over the years to reflect an appropriate risk/return trade-off for the investor’s changing time horizon.
$14.53
$0.01
0.07%
as of 12/04/2019
302027677
08/17/2012
This fund is only available for use within certain qualified employee benefit plans.
Annual Report | |
Applications & Forms |
Each Retirement Target CIT Fund seeks to achieve its investment objectives by investing in a combination of other Manning & Napier CIT Funds (the “underlying CIT Funds”) in order to meet its target asset allocations and investment style. The financial statements of the underlying Pro-Mix® CIT Funds should be read in conjunction with the Retirement Target CIT Funds’ financial statements.
Pro-Mix® CIT Fund Annual Report
As of 10/31/2019
11.69%
10.74%
5.73%
3.57%
6.13%
6.09%
6.03%
Performance through the inception date of the Retirement Target CIT Class S units is based on historical performance of the CIT's oldest unit class. Performance through the inception date of the oldest unit class (08/03/2012) is not the past performance of the Retirement Target CIT Fund and is based on historical performance data of the Manning & Napier Pro-Mix® CIT Fund(s) that would have been held according to the Retirement Target CIT Fund’s glide path. Returns are net of the Class S expenses. The Retirement Target CIT Fund will gradually become more conservative over time. Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. Your investment may fluctuate in value and there is a potential for loss as well as profit.
Gross | 0.93% |
Net | 0.89%* |
*Includes acquired fund fees and expenses of the underlying collective investment trusts and reflects the Trustee’s contractual agreement to limit fees and voluntary agreement to reimburse certain expenses.
As of 10/31/2019
GOVERNMENT AGENCY | 13.35% |
TREASURY NOTES | 9.82% |
UNITED STATES TREAS INFL INDEX 0.12500 04/15/2020 | 3.89% |
TREASURY BONDS | 3.81% |
TSY INFL IX N/B 0.50000 04/15/2024 | 1.89% |
TREASURY BILLS | 1.75% |
EXPORT-IMPORT BANK KOREA 2.62500 12/30/2020 | 1.19% |
BANK OF AMERICA CORP 4.00000 01/22/2025 | 1.18% |
BOOKING HOLDINGS INC 3.60000 06/01/2026 | 1.12% |
VERIZON COMMUNICATIONS 5.25000 03/16/2037 | 1.11% |
Top Ten Investments list is unaudited and excludes cash.
As of 10/31/2019
Bonds | 69.42% |
Stocks | 29.21% |
Cash | 1.37% |
As of 10/31/2019
International Equities | 8.62% |
Small Capitalization | 0.46% |
Mid Capitalization | 1.08% |
Large Capitalization | 19.05% |
Long Term Fixed Income | 19.19% |
Intermediate Term Fixed Income | 38.15% |
Short Term Fixed Income | 12.08% |
Cash | 1.37% |
Due to rounding, the sum of the detailed asset class allocation categories may not equal the asset allocation totals provided above.
As of 10/31/2019
CUSIP | Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|---|
00101JAK2 | ADT SEC CORP 6.25000 10/15/2021 | US | 1,431.9 | $1,526.76 | |
00206R102 | AT&T INC | US | T | 169.74 | $6,533.28 |
00206RDQ2 | AT&T INC 4.25000 03/01/2027 | US | 90,795.47 | $99,721.16 | |
00287Y109 | ABBVIE INC | US | ABBV | 128.61 | $10,231.31 |
004239109 | ACADIA REALTY TRUST | US | AKR | 47.62 | $1,332.35 |
00489LAA1 | ACRISURE LLC / FIN INC 7.00000 11/15/2025 | US | 1,986.97 | $1,818.08 | |
00507V109 | ACTIVISION INC | US | ATVI | 954.25 | $53,466.58 |
00774MAG0 | AERCAP IRELAND CAP / GLOBA 4.45000 10/01/2025 | IE | 90,908.28 | $98,642.58 | |
00791GAA5 | AG MERGER SUB II INC 10.75000 08/01/2027 | US | 1,465.23 | $1,450.58 | |
0081180 | BARRATT DEVELOPMENTS PLC | GB | BDEV LN | 43.93 | $359.24 |
008492100 | AGREE REALTY CORP | US | ADC | 29.01 | $2,285.50 |
00912XAV6 | AIR LEASE CORP 3.62500 04/01/2027 | US | 92,928.57 | $96,940.11 | |
0136701 | BRITISH LAND CO PLC | GB | BLND LN | 48.83 | $392.58 |
015271109 | ALEXANDRIA REAL EST EQUITIES | US | ARE | 10.73 | $1,703.94 |
01609W102 | ALIBABA GROUP - ADR | CN | BABA | 6.83 | $1,207.11 |
01609WAT9 | ALIBABA GROUP HOLDING 3.40000 12/06/2027 | KY | 71,415.48 | $74,176.52 | |
020002101 | ALLSTATE CORPORATION | US | ALL | 40.45 | $4,304.72 |
02079K107 | ALPHABET INC-CL C | US | GOOG | 36.94 | $46,543.16 |
02079K305 | ALPHABET INC-CL A | US | GOOGL | 36.94 | $46,494.78 |
023135106 | AMAZON.COM INC | US | AMZN | 32.94 | $58,523.29 |
02319V103 | AMBEV SA-ADR | BR | ABEV | 3,171.33 | $13,668.43 |
0237400 | DIAGEO PLC | GB | DGE LN | 840.52 | $34,403.57 |
02406PAR1 | AMERICAN AXLE & MFG INC 6.25000 04/01/2025 | US | 521.74 | $502.83 | |
024835100 | AMERICAN CAMPUS COMMUNITIES | US | ACC | 78.44 | $3,920.51 |
0263494 | BAE SYSTEMS PLC | GB | BA/ LN | 99.99 | $746.89 |
02665T306 | AMERICAN HOMES 4 RENT- A | US | AMH | 261.88 | $6,931.89 |
026874784 | AMERICAN INTL GROUP INC | US | AIG | 69.53 | $3,682.16 |
0287580 | BRITISH AMERICAN TOBACCO PLC | GB | BATS LN | 19 | $664.47 |
03019LAA4 | AMERICAN TANKER INC 9.25000 02/22/2022 | US | 3,452.2 | $3,471.55 | |
03027X100 | AMERICAN TOWER REIT INC | US | AMT | 132.14 | $28,816.47 |
03027XAW0 | AMERICAN TOWER CORP 3.80000 08/15/2029 | US | 90,064.78 | $96,282.21 | |
03063NAA5 | AMERICOLD LLC TRUST 3.84730 01/14/2029 | US | 1,680.09 | $1,696.88 | |
03064D108 | AMERICOLD REALTY TRUST | US | COLD | 142.33 | $5,706.10 |
031162100 | AMGEN INC | US | AMGN | 56.34 | $12,014.76 |
03690AAD8 | ANTERO MIDSTREAM PART / FI 5.75000 03/01/2027 | US | 1,465.23 | $1,089.76 | |
03690AAF3 | ANTERO MIDSTREAM PART/FI 5.75000 01/15/2028 | US | 1,465.23 | $1,106.25 | |
03748R754 | APARTMENT INVT & MGMT CO -A | US | AIV | 124.6 | $6,838.14 |
038222105 | APPLIED MATERIALS INC | US | AMAT | 3.12 | $169.27 |
039483102 | ARCHER-DANIELS-MIDLAND CO | US | ADM | 2.31 | $97.24 |
03968AAA9 | ARD SECURITIES FINANCE 8.75000 01/31/2023 | LU | 984.72 | $1,024.11 | |
03990B101 | ARES MANAGEMENT CORP - A | US | ARES | 159.25 | $4,709.09 |
0405207 | HALMA PLC | GB | HLMA LN | 14.47 | $351.00 |
045086AF2 | ASHTON WOODS USA/FINANCE 6.75000 08/01/2025 | US | 1,465.23 | $1,472.55 | |
04621X108 | ASSURANT INC | US | AIZ | 24.86 | $3,133.96 |
0490656 | KERRY GROUP PLC-A | IE | KYGA LN | 6.03 | $730.47 |
05278C107 | AUTOHOME INC-ADR | CN | ATHM | 6.23 | $527.03 |
053484101 | AVALONBAY COMMUNITIES INC | US | AVB | 60.65 | $13,200.24 |
054937107 | BB&T CORP | US | BBT | 2.57 | $136.50 |
055622104 | BP PLC-SPONS ADR | GB | BP | 128.96 | $4,888.71 |
05604LAA0 | BWAY 2015-1740 A 2.91700 01/10/2035 | US | 26,663.75 | $27,311.91 | |
05722G100 | BAKER HUGHES CO | US | BKR | 4.15 | $88.87 |
060505104 | BANK OF AMERICA CORP | US | BAC | 936.04 | $29,269.86 |
06051GFM6 | BANK OF AMERICA CORP 4.00000 01/22/2025 | US | 142,231.03 | $151,706.33 | |
0682538 | PERSIMMON PLC | GB | PSN LN | 13.07 | $385.38 |
084670702 | BERKSHIRE HATHAWAY INC-CL B | US | BRK/B | 348.93 | $74,176.49 |
08576PAA9 | BERRY GLOBAL INC 4.50000 02/15/2026 | US | 976.82 | $982.92 | |
086516101 | BEST BUY INC | US | BBY | 1.67 | $120.18 |
0870612 | LLOYDS BANKING GROUP PLC | GB | LLOY LN | 531.78 | $391.18 |
0878230 | TAYLOR WIMPEY PLC | GB | TW/ LN | 175.18 | $375.71 |
088606108 | BHP GROUP LTD | AU | BHP | 165.78 | $8,108.19 |
09061G101 | BIOMARIN PHARMACEUTICAL INC | US | BMRN | 488.07 | $35,731.29 |
0922320 | SMITH & NEPHEW PLC | GB | SN/ LN | 29.43 | $631.76 |
09247X101 | BLACKROCK INC | US | BLK | 44.63 | $20,603.83 |
0925288 | GLAXOSMITHKLINE PLC | GB | GSK LN | 124.68 | $2,855.86 |
09260D107 | BLACKSTONE GROUP LP | US | BX | 111.87 | $5,946.75 |
0946580 | WEIR GROUP PLC/THE | GB | WEIR LN | 37.53 | $655.53 |
097023105 | BOEING CO | US | BA | 38.18 | $12,977.78 |
09857L108 | BOOKING HOLDINGS INC | US | BKNG | 14.39 | $29,478.12 |
101121101 | BOSTON PROPERTIES INC | US | BXP | 39.01 | $5,352.66 |
105368203 | BRANDYWINE REALTY TRUST | US | BDN | 382.3 | $5,841.49 |
110122108 | BRISTOL MYERS SQUIBB CO | US | BMY | 222.37 | $12,757.33 |
110448107 | BRITISH AMERICAN TOB-SP ADR | GB | BTI | 8.43 | $294.80 |
11135F101 | BROADCOM INC | US | AVGO | 27.97 | $8,192.25 |
11680JAA0 | BRUIN E&P PARTNERS LLC 8.87500 08/01/2023 | US | 1,465.23 | $967.05 | |
12429TAE4 | BWAY HOLDING CO 7.25000 04/15/2025 | US | 1,465.23 | $1,401.12 | |
124847AC8 | ENTERCOM MEDIA CORP 7.25000 11/01/2024 | US | 521.74 | $543.91 | |
12503M108 | CBOE GLOBAL MARKETS INC | US | CBOE | 254.39 | $29,293.39 |
12527GAB9 | CF INDUSTRIES INC 7.12500 05/01/2020 | US | 1,431.9 | $1,466.31 | |
12541W209 | C.H. ROBINSON WORLDWIDE INC | US | CHRW | 1.07 | $81.18 |
12555DAA3 | CIM 2019-INV1 A1 4.00000 02/25/2049 | US | 16,669.72 | $17,033.53 | |
12572Q105 | CME GROUP INC | US | CME | 140.91 | $28,991.82 |
125896100 | CMS ENERGY CORP | US | CMS | 115.36 | $7,373.87 |
12591QAR3 | COMM 2014-UBS4 A5 3.69400 08/10/2047 | US | 23,997.38 | $25,436.58 | |
12593GAF9 | COMM 2015-PC1 A5 3.90200 07/10/2050 | US | 12,665.28 | $13,663.58 | |
12629NAF2 | COMM 2015-DC1 A5 FLT 3.35000 02/10/2048 | US | 13,331.88 | $14,018.52 | |
12646XAH5 | CSMC 2013-IVR3 A1 2.50000 05/25/2043 | US | 39,532.44 | $39,116.53 | |
126650100 | CVS HEALTH CORP | US | CVS | 114.2 | $7,581.65 |
12686CBA6 | CABLEVISION SYSTEMS CORP 8.00000 04/15/2020 | US | 1,431.9 | $1,467.70 | |
131477AT8 | CALUMET SPECIALTY PROD 11.00000 04/15/2025 | US | 1,986.97 | $1,991.94 | |
133131102 | CAMDEN PROPERTY TRUST | US | CPT | 44.89 | $5,133.79 |
13321L108 | CAMECO CORP | CA | CCJ | 50.27 | $448.89 |
149123101 | CATERPILLAR INC | US | CAT | 50.36 | $6,940.11 |
149806AA9 | CAZ 2015-1A A 2.00000 12/10/2023 | US | 505.46 | $505.16 | |
14980AAA0 | CAZENOVIA CREEK FUNDING LLC 3.56070 07/15/2030 | US | 23,780.53 | $23,953.22 | |
156700AW6 | CENTURYLINK INC 5.62500 04/01/2020 | US | 1,431.9 | $1,449.80 | |
165183AL8 | CFII 2017-2A A1 1.99000 05/15/2029 | US | 31,418.8 | $31,409.06 | |
165183BB9 | CFII 2017-4A A1 2.12000 11/15/2029 | US | 7,861.23 | $7,861.34 | |
166764100 | CHEVRON CORP | US | CVX | 185.98 | $21,599.22 |
16941R108 | CHINA PETROLEUM & CHEM-ADR | CN | SNP | 115.36 | $6,516.74 |
17275R102 | CISCO SYSTEMS INC | US | CSCO | 272.76 | $12,959.01 |
172967424 | CITIGROUP INC | US | C | 300.96 | $21,627.31 |
172967EW7 | CITIGROUP INC 8.12500 07/15/2039 | US | 43,533.83 | $71,616.12 | |
191216100 | COCA COLA CO/THE | US | KO | 1,105.38 | $60,166.07 |
192422103 | COGNEX CORP | US | CGNX | 298.71 | $15,380.53 |
194162103 | COLGATE-PALMOLIVE CO | US | CL | 178.27 | $12,229.08 |
20030NCY5 | COMCAST CORP 3.25000 11/01/2039 | US | 70,261.76 | $71,232.50 | |
2011646 | ALIMENTATION COUCHE-TARD -B | CA | ATD/B CN | 22.9 | $686.70 |
20268CAA6 | CBSLT 2019-AGS A1 MTGE 2.54000 01/25/2047 | US | 38,842.05 | $38,828.79 | |
20369C106 | COMMUNITY HEALTHCARE TRUST I | US | CHCT | 160.67 | $7,779.45 |
205887102 | CONAGRA BRAND INC. | US | CAG | 2.51 | $67.98 |
20825C104 | CONOCOPHILLIPS | US | COP | 48.55 | $2,680.10 |
2099084 | BORALEX INC -A | CA | BLX CN | 152.65 | $2,526.58 |
222795502 | COUSINS PROPERTIES INC | US | CUZ | 233.03 | $9,351.62 |
22282E102 | COVANTA HOLDING CORP | US | CVA | 337.54 | $4,874.04 |
22546QAD9 | CREDIT SUISSE AG 5.40000 01/14/2020 | CH | 95,789.82 | $96,410.53 | |
22822V101 | CROWN CASTLE INTL CORP | US | CCI | 67.58 | $9,379.43 |
22822VAN1 | CROWN CASTLE INTL CORP 3.10000 11/15/2029 | US | 78,460.93 | $79,727.84 | |
22944PAA5 | CSMC 2013-TH1 A1 2.13000 02/25/2043 | US | 28,370.47 | $27,745.06 | |
229663109 | CUBESMART | US | CUBE | 40.14 | $1,272.34 |
231021106 | CUMMINS INC | US | CMI | .89 | $152.92 |
2328595 | BANCO DO BRASIL S.A. | BR | BBAS3 BZ | 33.33 | $398.99 |
2347608 | FIRST QUANTUM MINERALS LTD | CA | FM CN | 18.9 | $159.69 |
2458771 | ITAUSA INVESTIMENTOS ITAU -PR | BR | ITSA4 BZ | 111.32 | $380.28 |
247361702 | DELTA AIR LINES INC. | US | DAL | 45.45 | $2,503.12 |
2521800 | LOBLAW COMPANIES LTD | CA | L CN | 12.33 | $657.66 |
25277LAC0 | DIAMOND SPORTS GR/DIAMON 6.62500 08/15/2027 | US | 1,953.64 | $2,012.25 | |
253868103 | DIGITAL REALTY TRUST INC | US | DLR | 36.98 | $4,698.51 |
254687106 | WALT DISNEY CO/THE | US | DIS | 43.11 | $5,601.46 |
25470DAT6 | DISCOVERY COMMUNICATIONS 5.20000 09/20/2047 | US | 86,157.5 | $94,218.05 | |
256677105 | DOLLAR GENERAL CORP | US | DG | 50.65 | $8,121.23 |
25787GAC4 | DONNELLEY FINANCIAL SOL 8.25000 10/15/2024 | US | 2,442.05 | $2,539.73 | |
25960P109 | DOUGLAS EMMETT INC | US | DEI | 101.86 | $4,412.67 |
260557103 | DOW INC | US | DOW | 101.34 | $5,116.58 |
2715777 | QUEBECOR INC -CL B | CA | QBR/B CN | 677.16 | $15,742.55 |
277432100 | EASTMAN CHEM CO | US | EMN | 1.03 | $78.06 |
2801836 | SHAW COMMUNICATIONS INC-B | CA | SJR/B CN | 785.03 | $16,021.19 |
285512109 | ELECTRONIC ARTS | US | EA | 462.57 | $44,591.85 |
2866857 | LUNDIN MINING CORP | CA | LUN CN | 33.5 | $169.12 |
291011104 | EMERSON ELEC CO | US | EMR | 72.55 | $5,089.47 |
29273RAR0 | ENERGY TRANSFER OPERATNG 6.50000 02/01/2042 | US | 58,829.64 | $70,460.42 | |
29444U700 | EQUINIX INC | US | EQIX | 111.19 | $63,017.76 |
29446M102 | EQUINOR ASA-SPON ADR | NO | EQNR | 235.15 | $4,352.62 |
2945422 | WEG SA | BR | WEGE3 BZ | 23.33 | $149.62 |
29472R108 | EQUITY LIFESTYLE PROPERTIES | US | ELS | 61.34 | $4,289.91 |
29476L107 | EQUITY RESIDENTIAL | US | EQR | 78.55 | $6,964.53 |
29670E107 | ESSENTIAL PROPERTIES REALTY | US | EPRT | 170.24 | $4,368.41 |
297178105 | ESSEX PROPERTY TRUST INC | US | ESS | 16.93 | $5,539.57 |
30161N101 | EXELON CORP | US | EXC | 84.68 | $3,851.90 |
302154BV0 | EXPORT-IMPORT BANK KOREA 2.62500 12/30/2020 | KR | 151,573.6 | $152,444.40 | |
30225T102 | EXTRA SPACE STORAGE INC | US | EXR | 15.35 | $1,723.45 |
30231G102 | EXXON MOBIL CORP | US | XOM | 219.85 | $14,854.99 |
302491303 | FMC CORP | US | FMC | 57.87 | $5,295.53 |
30251JAA9 | FDIC 2011-R1 A 2.67200 07/25/2026 | US | 342.54 | $341.93 | |
30261UAJ3 | FREMF 2013-K713 B 3.15242 04/25/2046 | US | 7,999.13 | $8,012.04 | |
30262DAL5 | FREMF 2011-K13 B 4.61202 01/25/2048 | US | 31,850.48 | $32,671.43 | |
30262SAR9 | FREMF 2015-K42 B FLT 3.85112 12/25/2024 | US | 13,983.14 | $14,649.38 | |
30286XAN9 | FREMF 2015-K43 B FLT 3.73374 02/25/2048 | US | 15,331.66 | $15,955.83 | |
30287EAE0 | FREMF 2014-K41 B FLT 3.83237 11/25/2047 | US | 54,378.86 | $57,081.00 | |
30291EAE4 | FREMF 2013-K712 B FLT 3.26320 05/25/2045 | US | 93,836.21 | $93,743.07 | |
30291HAA5 | FREMF 2013-K28 X2A 0.10000 06/25/2046 | US | 1,518,585.87 | $4,069.20 | |
30303M102 | FACEBOOK INC -A | US | FB | 318.53 | $61,046.52 |
30744W107 | FARFETCH LTD - CLASS A | GB | FTCH | 19.93 | $177.99 |
311900104 | FASTENAL CO | US | FAST | 3.33 | $119.55 |
3128M1AM1 | FHLM POOL G11912 5.50000 03/01/2021 | US | 377.99 | $381.42 | |
3128M5A91 | FHLM POOL G03332 6.00000 10/01/2037 | US | 276.58 | $318.46 | |
3128M5NM8 | FHLM POOL G03696 5.50000 01/01/2038 | US | 595.81 | $669.39 | |
3128M6B98 | FHLM POOL G04264 5.50000 04/01/2038 | US | 2,094.29 | $2,353.49 | |
3128M6HZ4 | FHLM POOL G04448 5.50000 07/01/2038 | US | 11,130.32 | $12,505.87 | |
3128M6SU3 | FHLM POOL G04731 5.50000 04/01/2038 | US | 258.05 | $289.99 | |
3128M73H7 | FHLM POOL G05900 6.00000 03/01/2040 | US | 552.79 | $624.19 | |
3128M73P9 | FHLM POOL G05906 6.00000 04/01/2040 | US | 1,641.85 | $1,840.26 | |
3128M7KW5 | FHLM POOL G05409 5.50000 03/01/2039 | US | 1,442.02 | $1,620.22 | |
3128M82W3 | FHLM POOL G06789 6.00000 05/01/2040 | US | 9,112.67 | $10,473.85 | |
3128M8AW4 | FHLM POOL G06021 5.50000 01/01/2040 | US | 568.28 | $638.63 | |
3128M9C83 | FHLM POOL G06995 6.00000 05/01/2040 | US | 1,736.38 | $1,996.87 | |
3128M9ZU9 | FHLM POOL G07655 5.50000 12/01/2035 | US | 2,990.05 | $3,362.92 | |
3128MB4Q7 | FHLM POOL G13331 5.50000 10/01/2023 | US | 4,446.01 | $4,610.73 | |
3128MBDP9 | FHLM POOL G12610 6.00000 03/01/2022 | US | 382.43 | $391.90 | |
3128MBE45 | FHLM POOL G12655 6.00000 05/01/2022 | US | 59.72 | $61.40 | |
3128MBRH2 | FHLM POOL G12988 6.00000 01/01/2023 | US | 52.55 | $54.50 | |
3128MBUB1 | FHLM POOL G13078 6.00000 03/01/2023 | US | 365.51 | $377.78 | |
3128MJ2U3 | FHLM GOLD POOL FG G08786 4.50000 10/01/2047 | US | 52,319.15 | $55,456.76 | |
3128MJJT8 | FHLM POOL G08273 5.50000 06/01/2038 | US | 7,649.6 | $8,584.95 | |
3128MJY87 | FHLM POOL FG G08734 4.00000 11/01/2046 | US | 3,504.56 | $3,688.56 | |
3128P75F6 | FHLM POOL C91746 4.50000 12/01/2033 | US | 3,157.23 | $3,394.12 | |
312941ZQ3 | FHLM POOL Q93451 4.50000 08/01/2040 | US | 34,137.72 | $37,025.40 | |
3131XVYW9 | FEDERAL NATL MTG ASSN FR ZM2525 3.00000 12/01/2046 | US | 49,516.27 | $50,744.33 | |
3132QUNJ8 | FHLM POOL Q37592 4.00000 12/01/2045 | US | 10,785.15 | $11,437.40 | |
3132VLY43 | FHLM POOL FG Q60730 4.00000 01/01/2049 | US | 11,713.54 | $12,189.48 | |
3132XTPU6 | FHLM GOLD POOL FG Q51334 4.00000 10/01/2047 | US | 39,917.44 | $41,892.19 | |
3132Y33P7 | FHLM POOL FG Q59805 4.50000 11/01/2048 | US | 34,583.78 | $36,423.74 | |
31335ABB3 | FHLM POOL G60034 4.50000 02/01/2045 | US | 16,623 | $17,897.28 | |
31335AFY9 | FHLM POOL G60183 4.00000 12/01/2044 | US | 3,683.5 | $3,867.12 | |
31335CCY8 | FHLM POOL FG G61887 MTGE 5.00000 02/01/2049 | US | 33,515.43 | $35,858.99 | |
31336WBS7 | FHLM POOL G11850 5.50000 07/01/2020 | US | 28.84 | $28.92 | |
3133G6L60 | FEDERAL NATL MTG ASSN FR QN0349 3.00000 08/01/2034 | US | 53,593.49 | $54,909.60 | |
3134865 | BARCLAYS PLC | GB | BARC LN | 189.68 | $411.43 |
3136AY6W8 | FNA 2017-M15 A1 2.95932 09/25/2027 | US | 47,632.17 | $49,910.80 | |
3136B1YD0 | FNR 2018-31 KP 3.50000 07/25/2047 | US | 38,380.1 | $40,066.77 | |
31371MLB1 | FEDERAL NATL MTG ASSN 256022 5.50000 12/01/2035 | US | 3,781.41 | $4,251.27 | |
31371MRU3 | FEDERAL NATL MTG ASSN 256199 5.00000 04/01/2021 | US | 254.03 | $261.64 | |
31371NCJ2 | FEDERAL NATL MTG ASSN 256673 5.50000 04/01/2037 | US | 2,854.49 | $3,204.83 | |
31371NDQ5 | FEDERAL NATL MTG ASSN 256711 5.50000 05/01/2037 | US | 488.21 | $548.90 | |
313747206 | FEDERAL RLTY INVT TR SH BEN INT | US | FRT | 10.73 | $1,459.86 |
3137A2B34 | FHMS K009 X1 FLT 1.25979 08/25/2020 | US | 151,645.67 | $1,088.82 | |
3137ADTK3 | FHMS K014 X1 FLT 1.14919 04/25/2021 | US | 884,048.37 | $12,337.34 | |
3137AJMG6 | FMHS K016 X1 FLT 1.47773 10/25/2021 | US | 204,264.38 | $5,055.28 | |
3137AUPF0 | FHMS K021 x1 FLT 1.42834 06/25/2022 | US | 1,308,381.39 | $42,104.50 | |
3137B3NB0 | FHMS K030 X1 FLT 0.18772 04/25/2023 | US | 2,610,894.7 | $15,759.10 | |
3137B4GZ3 | FHMS K032 X1 FLT 0.09785 05/25/2023 | US | 1,547,410.16 | $6,039.70 | |
3137F4YU0 | FHR 4791 BA MTGE 4.00000 03/15/2044 | US | 40,576.2 | $41,124.47 | |
3137FG2L8 | FHR 4801 BA MTGE 4.50000 05/15/2044 | US | 35,183.06 | $35,917.81 | |
3138A7BL1 | FEDERAL NATL MTG ASSN AH5442 4.50000 05/01/2041 | US | 14,437.65 | $15,300.56 | |
3138ABBY4 | FEDERAL NATL MTG ASSN AH9054 4.50000 04/01/2041 | US | 1,299.77 | $1,409.01 | |
3138AJ4A7 | FEDERAL NATL MTG ASSN AI5316 4.50000 07/01/2041 | US | 2,396.45 | $2,520.19 | |
3138ASSD5 | FEDERAL NATL MTG ASSN AJ1415 4.50000 09/01/2041 | US | 758.91 | $822.73 | |
3138EPLE2 | FEDERAL NATL MTG ASSN AL6624 4.50000 09/01/2042 | US | 7,184.52 | $7,787.19 | |
3138EQTZ5 | FEDERAL NATL MTG ASSN AL7767 4.50000 06/01/2044 | US | 10,681.18 | $11,576.45 | |
3138ERN30 | FEDERAL NATL MTG ASSN FN AL9409 3.50000 11/01/2031 | US | 42,598.52 | $44,271.21 | |
3138ETT89 | FEDERAL NATL MTG ASSN AL8674 FLT 5.64500 01/01/2049 | US | 58,775.09 | $66,162.70 | |
3138WDAY7 | FEDERAL NATL MTG ASSN FN AS3622 3.50000 10/01/2044 | US | 87,117.85 | $91,741.29 | |
3138WDRZ6 | FEDERAL NATL MTG ASSN AS4103 4.50000 12/01/2044 | US | 42,111.08 | $45,316.60 | |
3138WGK37 | FEDERAL NATL MTG ASSN FN AS6613 4.00000 02/01/2046 | US | 17,384.96 | $18,357.98 | |
3138YTGK4 | FEDERAL NATL MTG ASSN AZ2001 3.50000 05/01/2045 | US | 82,118.76 | $85,802.09 | |
31403DDX4 | FEDERAL NATL MTG ASSN 745418 5.50000 04/01/2036 | US | 7,203.21 | $8,109.69 | |
31403DVZ9 | FEDERAL NATL MTG ASSN 745932 6.50000 11/01/2036 | US | 690.96 | $797.80 | |
31406PTV1 | FEDERAL NATL MTG ASSN 816064 4.50000 04/01/2020 | US | 78.21 | $80.59 | |
3140E2GZ8 | FEDERAL NATL MTG ASSN AZ9215 4.00000 10/01/2045 | US | 3,422.11 | $3,603.74 | |
3140EWG66 | FEDERAL NATL MTG ASSN BC2020 3.50000 07/01/2046 | US | 6,654.85 | $6,938.69 | |
3140F2QS2 | FEDERAL NATL MTG ASSN BC6764 3.50000 04/01/2046 | US | 4,193.26 | $4,369.61 | |
3140F4UB0 | FEDERAL NATL MTG ASSN BC8677 4.00000 05/01/2046 | US | 41,624.7 | $43,853.97 | |
3140F9M51 | FEDERAL NATL MTG ASSN BD2179 4.00000 07/01/2046 | US | 16,601.74 | $17,492.57 | |
3140FEXR0 | FEDERAL NATL MTG ASSN BD6987 4.00000 10/01/2046 | US | 10,702.04 | $11,244.71 | |
3140FPGW3 | FEDERAL NATL MTG ASSN BE3812 4.00000 12/01/2046 | US | 36,713.57 | $38,568.21 | |
3140HPUY1 | FEDERAL NATL MTG ASSN FN BK9598 4.50000 08/01/2048 | US | 13,970.95 | $14,729.54 | |
3140JGVQ5 | FEDERAL NATL MTG ASSN FN BN0622 4.50000 01/01/2049 | US | 47,994.91 | $50,508.21 | |
3140Q84E2 | FEDERAL NATL MTG ASSN FN CA1720 5.00000 05/01/2048 | US | 39,855.87 | $44,016.14 | |
3140Q9D42 | FEDERAL NATL MTG ASSN FN CA1922 5.00000 06/01/2048 | US | 28,372.73 | $30,417.36 | |
3140Q9JA2 | FEDERAL NATL MTGE ASSN FN CA2056 4.50000 07/01/2048 | US | 31,686.16 | $33,444.54 | |
3140Q9PD9 | FEDERAL NATL MTG ASSN FN CA2219 5.00000 08/01/2048 | US | 28,596.15 | $30,656.28 | |
3140Q9T78 | FEDERAL NATL MTG ASSN FN CA2373 5.00000 09/01/2048 | US | 19,041.95 | $20,413.35 | |
3140X4JC1 | FEDERAL NATL MTG ASSN FM1158 3.50000 06/01/2034 | US | 73,090.82 | $75,723.50 | |
31410FSE6 | FEDERAL NATL MTG ASSN 888017 6.00000 11/01/2021 | US | 250.7 | $256.10 | |
31410FV51 | FEDERAL NATL MTG ASSN 888136 6.00000 12/01/2021 | US | 284.67 | $291.28 | |
